Columbus Police Dispatch - Zone 3
Feed Status:
Listeners:
13
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Southwest Dispatch: Precincts 8, 10, 15, and 19 ---- Neighborhoods including: Franklinton, Highland West, Hilltop, Westgate, Holly Hill, Georgian Heights, River Bend, Briggsdale, Wilshire Heights
ZONE 3 - SOUTHWEST DISPATCH
| 10-3 | Officer in Trouble |
| 10-4 | Auto Accident (Property Damage only) |
| 10-4A | Auto Accident (Hit Skip, Property Damage) |
| 10-5 | Auto Accident (Injury) |
| 10-5A | Auto Accident (Injury Hit Skip) |
| 10-6 | Traffic Violator |
| 10-6A | Vehicle Obstructing |
| 10-6B | Parking Complaint |
| 10-7 | Burglary Report |
| 10-7A | Open Door/Window |
| 10-8 | Burglary in Progress |
| 10-8A | Burglary Alarm |
| 10-9 | Fraudulent Documents (In Progress) |
| 10-10 | Bomb Threat |
| 10-10A | Bomb Threat (Suspicious Package Found) |
| 10-12 | Check for Registration/Stolen/Operator's Stolen |
| 10-13 | Check for Tickets |
| 10-14 | Cutting or Stabbing |
| 10-15 | Call Home |
| 10-16 | Disturbance |
| 10-16A | Information/Assistance |
| 10-16B | Disturbance/Mental |
| 10-16C | Loud Noise |
| 10-16F | Fireworks Complaint |
| 10-16T | Trespassing |
| 10-17 | Domestic Violence |
| 10-17A | Domestic Dispute |
| 10-17B | Domestic/Standby for Clothing |
| 10-18 | D.O.A. |
| 10-19 | Intoxicated Person |
| 10-20 | Drowning |
| 10-22 | Animal Complaint |
| 10-23 | Errand |
| 10-23A | Escort |
| 10-23B | Emergency Lockout |
| 10-23T | Technology Repair |
| 10-24 | Emergency Squad |
| 10-24A | Infectious/Contagious Disease |
| 10-25 | Fire |
| 10-25A | Trash Fire |
| 10-26 | Fight |
| 10-27 | Assault or Hospital Report |
| 10-27A | Telephone Harassment |
| 10-28 | Homicide |
| 10-29 | Juvenile Complaint |
| 10-30 | Larceny in Progress |
| 10-30A | Larceny Report |
| 10-30B | Shoplifting |
| 10-31 | Missing Person/High Risk Missing Person |
| 10-31A | Missing Person Returned |
| 10-32 | Message |
| 10-33 | Person With Gun |
| 10-33A | Person With Knife |
| 10-34 | Unknown Complaint |
| 10-34A | Unknown Call (Panic Alarm) |
| 10-34B | 911 Hangup Call |
| 10-34C | Check on the Well Being |
| 10-35 | D.U.I. Complaint |
| 10-36 | Obstruction in Street |
| 10-37 | Official or Visitor |
| 10-37E | Explorer Ride-Along |
| 10-38 | Property Destruction in Progress |
| 10-38A | Property Destruction Report |
| 10-39 | Prowlers |
| 10-40 | Recovered Property |
| 10-41 | Robbery-Just Occurred |
| 10-41A | Robbery Report |
| 10-42 | Robbery in Progress |
| 10-42A | Robbery Alarm |
| 10-42E | Electronic Satellite Robbery Alarm |
| 10-43 | Shooting |
| 10-43A | Shots Fired |
| 10-43B | Shots Fired/Hunters |
| 10-43S | Shot Spotter Activated |
| 10-44 | Sex Crime in Progress |
| 10-44A | Sex Crime Report |
| 10-44B | Indecent Exposure |
| 10-45 | Stolen/Suspected Stolen Vehicle/Stolen License Plate |
| 10-45A | Stolen Vehicle Recovered/Apprehension |
| 10-46 | Stranded Motorist |
| 10-47A | Suicide Attempt |
| 10-48 | Suspicious Vehicle |
| 10-48A | Suspicious Person |
| 10-48G | Suspected Threat Group Activity/Member |
| 10-49 | Vice Complaint |
| 10-49A | Narcotics Complaint |
| 10-50 | Wanted Person |
| 10-50A | Wanted Felon |
| 10-50B | Felon Registrant (Not Wanted) |
| 10-51 | Prisoner Transport |
| 10-52 | Wrecker Run |
| 10-54 | Work Traffic |
| 10-55 | House Watch |
| 10-55A | Park, Walk, and Talk |
| 10-56 | Request for Lunch Break |
| 10-57 | Request for Assistance (Back Up) |
| 10-58 | Guard Duty |
| 10-60 | Emergency-Lights and Siren |
| Disposition Codes: |
| Code 1 - Report and/or Citation (1A for alarm notice) |
| Code 2 - Party Advised or No Report Needed |
| Code 3 - Arrest Made |
| Code 4 - Non-Arrest Situation / Errand Completed |
| V - video recording |
| Vehicle Numbering: |
| 00-0000: Patrol Cruisers (See Cruiser Maps) |
| 300 Units: Liasion Officers |
| 400 Units: Watch Commanders |
| 500 Units: Heliport |
| 600 Units: Freeway Patrol |
| 700 Units: (unknown) |
| 1200 Units: School Resource Officers |
| 3500 Units: DUI Enforcement |
| 7000 Units: Community Response Team |
| 9000 Units: Midwatch Cruisers |
| Vehicle Information: |
| R: Relief Cars |
| X: Extra Cars |
| L: Lieutenant |
| S: Sergeant |
| T: Training |
| Abbreviations: |
| "A Number": lunch break request |
| "Groves": fleet maintenance |
| "The Pike": Franklin County Sheriff's Jail Facility - Jackson Pike |
| "Run it in": 10-60 lights and sirens |
| "Engagement Center or Maryhaven or 741": behavioral healthcare centers |
Link to: Columbus Division of Police Zone 3 Patrol Map
Broadcast audio feed is delayed by about 60-90 seconds from actual transmission.
Thanks for listening. Email me with feedback or questions: Eric
| Copyright 2020 by Broadcastify.com | Privacy |