Westerville Police, Fire and EMS
Feed Status:
Listeners:
4
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
BCD996P2 Scanner listening on TGID's related to Westerville PD, Fire and EMS.
Scanner is on UPS battery backup served from Windows Server 2016 running ProScan. Audio passes through LPF and BPF to provide clear and clean audio.
IN MEMORY OF WESTERVILLE PD
OFFICER ERIC JOERING and OFFICER ANTHONY MORELLI
EOW 2/10/2018
Utilizing a Uniden BCD996P2 with FreeSCAN (Programming) and ProScan (StreamServing). Power Backup is provided by an APC UPS 2200XL This feed provides audio for the Westerville Fire / PD / EMS talkgroups of the Ohio MARCS-IP Central System in addition to the Otterbein PD Dispatch (Co-jurisdiction within city limits).
THIS FEED WILL ONLY STREAM POLICE DISPATCH CHANNELS IN COMPLIANCE WITH THE BROADCASTIFY TERMS OF SERVICE.
The Audio on this Feed is for "Entertainment Purposes Only".
USE OF THIS AUDIO TO FURTHER THE COMMISSION OF A CRIME IS A CRIMINAL OFFENSE.
NEVER RESPOND TO THE SCENE OF A CALL OR INTERFERE WITH POLICE OR EMERGENCY PERSONNEL.
THIS IS AN UNOFFICIAL FEED / NOT PROVIDED BY THE WESTERVILLE PD/FD.
Code | Meaning | Code | Meaning |
---|---|---|---|
10-1 | Airplane Crash | 10-33B | Person with Knife |
10-2 | Assault Report | 10-34 | Unknown Complaint, 911 Hang-Up |
10-3 | Officer In Trouble | 10-35 | OVI Complaint |
10-4 | Accident, No Injury | 10-36 | Street Obstruction |
10-4A | Accident, Hit-Skip No Injury | 10-37 | Official Or Vistor |
10-5 | Accident, Injury | 10-38 | Property Destruction In Progress |
10-5A | Accident, Hit-Skip w/ Injury | 10-38A | Property Destrutction Report |
10-6 | Traffic Complaint | 10-39 | Prowler |
10-6A | Traffic Complaint Parking | 10-40 | Recovered Property |
10-7 | Burglary report | 10-41 | Robbery Report |
10-8 | Burglary in progress | 10-42 | Robbery In Progress |
10-8A | Burglary alarm | 10-43 | Shots Fired |
10-9 | Bomb Threat, Explosives | 10-43A | Shots Fired, Hunters |
10-8B | B&E in progress - vacant structure | 10-44 | Sex Crime |
10-10 | Stolen/Recovered Bicycle | 10-44A | Sex Crime Report |
10-11 | Stolen file check | 10-45 | Stolen Vehicle |
10-12 | Registration/License Plate Check | 10-45A | Stolen Vehicle Recovered |
10-12A | Registration Check, Parking | 10-46 | Squad Run |
10-13 | At or Enroute to Court | 10-47 | Suicide |
10-14 | Cutting or stabbing | 10-47A | Suicide Attempt |
10-15 | At Home | 10-47T | Suicide Threat |
10-16 | Disturbance | 10-48 | Suspicious Vehicle |
10-16A | Information/assistance | 10-48A | Suspicious Person |
10-16B | Disturbance/mental | 10-49 | Vice Complaint |
10-16C | Loud music | 10-50 | Warrant or Wanted Person |
10-16F | Fireworks | 10-50A | Warrant or Wanted Person, Felony |
10-17 | Domestic violence | 10-51 | Weapon Use or Possession |
10-17A | Domestic dispute | 10-52 | Wrecker Run |
10-17B | Domestic - standby for clothing | 10-53 | Disabled Vehicle |
10-18 | DOA | 10-54 | Traffice Control |
10-19 | Intoxicated person | 10-55 | House Watch |
10-20 | Drowning | 10-56 | Dinner Break |
10-21 | Drug Use, Possession/Purchase | 10-57 | Request for Assistance - Backup |
10-22 | Animal complaint | 10-58 | Menacing |
10-23 | Office Short Break | 10-58A | Menacing, Telephone |
10-24 | Errand/Notification/Well Being Check | 10-59 | Emotionally Disturbed Person |
10-25 | Fire | 10-60 | Transport |
10-26 | Fight | 10-61 | Vehicle Lockout |
10-27 | Equipment Maintenance | 10-61A | Building Lockout |
10-28 | Homicide | 10-62 | Motorist Assist |
10-29 | Juvenile Complaint | 10-63 | Trash or Litter Complaint |
10-30 | Theft In Progress | 10-64 | Obscene Phone Call |
10-30A | Theft Report | 10-65 | Follow Up Investigation |
10-30B | Shoplifter | 10-67 | Solicitors |
10-31 | Missing Person | 10-68 | Security Patrol |
10-31A | Missing Person Found | 10-96 | Possible Trouble |
10-32 | Message | 10-99 | Emergency Traffic Only / Stage of Emergency |
10-33 | Person With Weapon | ||
10-33A | Person With Gun | 220 | Police Station |
Clearance Disposition Codes
- Code 1 - Report and/or citation
- Code 1A - False alarm report taken
- Code 2 - Party advised or No report needed
- Code 3 - Arrest made
- Code 4 - Non-arrest situation / Errand complete