Daytona Beach, Ormond Beach and Holly Hill Police
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Feed includes dispatch talkgroups for police departments of the greater Daytona area (Daytona Beach, Ormond Beach and Holly Hill). Coastal Volusia County police departments not included in this feed are: Port Orange, South Daytona, New Smyrna Beach, DB Shores, Ponce Inlet, Edgewater, as well as unincorporated "county" areas in between, such as the Beach Patrol or Oak Hill. Those feeds can likely be found elsewhere on Broadcastify by unaffiliated providers.
In April of 2022, we implemented some costly hardware upgrades and firmware updates to increase uptime and reduce disconnects experienced by several clients. We included a new regulated power supply to keep our equipment from going into safety-mode following voltage spikes/surges from the local power grid, and new gigabit ethernet switches with CAT 8 cabling throughout the facility. We should note that disconnects do still happen from time to time. When the local powergrid fails, so does any signal from Spectrum/Cox, our local monopolistic service provider. To their credit, however, they have resolved the majority of chronic issues we have presented.
We are excited to note Volusia County is in the process of converting from their 1990's-era EDACS to the newer APCO Project 25 Phase II digital system. This $28 million upgrade was scheduled to be completed by November 2023. This transition is well-deserved by the taxpayers who support the men and women protecting our front line. Encryption of the new system will likely be our next hurdle.
In the meantime, public agencies within Volusia County have yet to fully implement the "best practice" of using plain language in their public safety communications as recommended by the Department of Homeland Security. There remains a noticeable need for improvement in this regard. As such, we regretfully publish this lingering relic:
10-CODES | ||||||
10-1 Receiving Poorly | 10-42 Out of Service at Home | |||||
10-2 Receiving Well | A - Call Home | |||||
10-3 Stop Transmitting | 10-43 Message Check | |||||
10-4 O.K. | 10-44 Pick-up Papers at.. | |||||
10-5 Relay to… | 10-45 Phone...at... | |||||
10-6 Station is Busy | 10-46 Urgent | |||||
10-7 Out of Service | 10-47 Emergency Radio Repairs Needed | |||||
10-8 In Service | 10-48 End of Message-Did You Receive? | |||||
10-9 Repeat | 10-49 Serving Warrant | |||||
10-10 Out of Service But on Call | A - Serving Civil Papers | |||||
10-11 Speak Slower | B - Criminal Investigation | |||||
10-12 Visitors Present | 10-50 Vehicle Stop | |||||
10-13 Report Conditions | 10-51 Enroute | |||||
10-14 Escort or Convoy | 10-52 Estimated Time of Arrival | |||||
10-15 Prisoner in Custody | 10-53 Arriving at Office | |||||
10-16 Pick-up Prisoner at... | 10-54 Negative | |||||
10-17 Conduct Investigation | 10-55 Car to Car Call | |||||
10-18 Respond with Lights & Siren | 10-56 Meet...at... | |||||
X - No Lights, Siren | 10-58 Scramble | |||||
10-19 Return to Station | 10-60 Check Tower Lights | |||||
A - Refuel Vehicle | 10-61 Change to All-County Channel | |||||
B - Go to Court | 10-62 Change Radio Channels | |||||
C - Service Yard | 10-65 Clear For Message | |||||
10-20 Location | 10-66 Cancel | |||||
10-21 Phone Station | 10-68 Need Legal Advice | |||||
10-22 Disregard | 10-69 Police Photo | |||||
10-23 Standby | 10-70 Evidence | |||||
10-24 Trouble-Send Help! | 10-71 Send Ambulance | |||||
10-25 Report to… | 10-72 Send Rescue Unit | |||||
10-26 Message Received | 10-73 Send Detective | |||||
10-27 Driver's License Check | 10-74 Send Traffic… | |||||
10-28 Registration Check | 10-75 In Department Vehicle-Off Duty | |||||
10-29 Warrant Check | 10-76 Send FP&L Electrician | |||||
P - Wanted Person Check | 10-77 Send State Attorney | |||||
10-30 Against Rules and Regulations | 10-78 Send FBI | |||||
10-31 In Pursuit | 10-79 Send FHP | |||||
10-32 Breathalyzer Available | 10-80 Send K-9 | |||||
10-33 Emergency - All Units Standby | 10-81 Send Tow Truck | |||||
10-34 Jail Break | 10-82 Send Fire Department | |||||
A - Problem in Jail | 10-88 Where Can You Be Reached? | |||||
10-35 Confidential Information | 10-95 Arrived in Area | |||||
10-36 Correct Time | 10-96 Unable to Locate | |||||
10-37 Operator on Duty | 10-97 Arrived at Assignment | |||||
10-38 Block Roads at... | 10-98 Completed Assignment | |||||
10-39 Message Delivered | 10-99 Unable to Read | |||||
10-40 Unit Response Times | 10-100 Alert-Keep in Touch | |||||
10-41 In Possession of | ||||||
SIGNALS | ||||||
0 Gun / Weapon | 43 Larceny | |||||
1 Drunk Driver/DWI | A - Auto Accessory | |||||
2 Drunk Pedestrian | B - Bike | |||||
3 Hit and Run | C - Shoplifter | |||||
4 Accident | 44 Abduction | |||||
5 Homicide | A - Hostage Situation | |||||
6 Escaped Prisoner | 45 Narcotics | |||||
7 Dead Person | 46 Request Investigator | |||||
8 Missing Person | 48 Request Back-up | |||||
9 Stolen License Plate | 49 Partner | |||||
10 Stolen Vehicle | A - Pick-up Partner | |||||
11 Abandoned Vehicle | 51 False Fire Alarm | |||||
12 Reckless Driver | A - False Burglar Alarm | |||||
13 Suspicious Vehicle | 52 Can Handle-All Clear | |||||
P - Person | 53 Control Burn | |||||
A - Incident | 54 Suspicious Fire | |||||
14 Information | 55 Fire Under Control | |||||
A - Information Not Available | 56 Fire Out | |||||
15 Special Detail | 57 Injury Due to Fire | |||||
16 Traffic Obstruction | A - Death Due to Fire | |||||
17 Contact… | 58 Need Help/Equipment on Fire | |||||
18 Felony | 59 Mutual Aid | |||||
19 Misdemeanor | 60 Aircraft Problem | |||||
20 Mentally Ill Person | 61 Request Narcotics Investigator | |||||
H - Homicidal | 62 Request Police Photographer | |||||
S - Suicidal | A - Evidence Technician | |||||
21 Breaking & Entering | 63 Request Fire Investigator | |||||
A - Business | 64 Request Detective | |||||
B - Residence | A - Traffic Homicide Investigator | |||||
C - In Progress | 65 Request: | |||||
22 Disturbance | A - Marine Patrol | |||||
A - Fight | B - Scuba Diver | |||||
B - Domestic | 66 Request Electrician | |||||
23 Pedestrian/Hitchhiker | A - FP&L | |||||
24 Robbery/Holdup | 67 Request Fire Department | |||||
A - Purse Snatch | 68 Request State Attorney | |||||
25 Fire | A - FBI | |||||
A - House | 70 Traffic Light Not Working | |||||
B - Brush | 71 Traffic Control Device Not Working | |||||
C - Vehicle | 72 Illegal Parking | |||||
F - Multiple Dwelling | 73 Direct Traffic | |||||
H - Business | 74 Radar in Service | |||||
X - Explosives | A - Radar Out of Service | |||||
26 Drowning | 75 Routine Check | |||||
27 Prowler | 76 Escort | |||||
A - Trespasser | 80 Towed Vehicle | |||||
28 Riot/Civil Disturbance | 81 Burglar Alarm Sounding | |||||
29 Reckless Boater | 82 Fire Alarm Sounding | |||||
30 Bomb Threat | 83 Misc. Service Call/Request | |||||
31 Narcotics/Drugs | 84 Court/Legal Proceeding | |||||
32 Fraud | 85 Found Property | |||||
A - Worthless Check | 86 Lost Property | |||||
B - Other | A - Found Property | |||||
33 Assault & Battery | 87 Lost Child | |||||
34 Rape | A - Found Child | |||||
A - Sex Offense | 88 Noise Complaint | |||||
B - Prostitution | 90 Animal Complaint | |||||
35 Car Break/Larceny | A - Animal Bite | |||||
36 Shooting | 92 Sick Person | |||||
A - Person Shot | A - Injured Person | |||||
B - Weapons Complaint | B - Drug Overdose | |||||
37 Suicide | 93 Emergency Message | |||||
A - Attempt | 94 Pick-up | |||||
38 Gambling | 95 Be On Look Out For (BOLO)... | |||||
39 Juvenile Complaint | 96 Aircraft Crash | |||||
40 Vandalism | A - Aircraft Emergency | |||||
A - City/County Property | 97 Boat Accident | |||||
41 Obscene Phone Call | A - Boat Emergency | |||||
A - Threatening Call | 98 Dangerous Street Condition | |||||
42 Civil Complaint | 99 Open Door/Window | |||||
A - Solicitor Complaint | 100 Radio Test |
Frequently heard terminology:
"Valor" - Refers to the Daytona Beach police department headquarters, located at the intersection of Williamson and Valor Blvds. "...Are you in service, or still at Valor?..." "Leaving Valor now, 10-8 "
"Branch" - Refers to the Volusia County Branch Jail, located on Red John Drive, across the street from the Volusia County Correctional Facility, and a stone's throw from the Volusia Regional Juvenile Detention Center, the Tomoka Correctional Institution and the Pinegrove ("Marchman") facility. "...I'm arriving at Branch now..."