Torrington Police and Fire
Feed Status:
Listeners:
38
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Torrington Police and Torrington Fire including Torringford and Drakeville VFDs
Broadcasting |
Torrington Police and Fire |
Torrington Radio Signals | |||
Police | |||
01 | Abandoned Motor Vehicle | 64 | Request Camera |
02 | Accident Motor Vehicle | 65 | Request Detective Division |
03 | Accident Other | 66 | Request Fire Department |
04 | Alarm | 67 | Request ID Equipment |
05 | Animal Call | 68 | Request Medical Exam |
06 | Assist State Police | 69 | Request Narcotic |
08 | Bad Check | 70 | Request Supervisor |
09 | Burglary | 71 | Request Wrecker |
11 | Contact by telephone | a) Request (Specify) | |
12 | Civilian Request | b) Rotation | |
13 | Claim vs. City | 74 | Sally Port |
14 | Complaint Unfound | a) Open Door | |
15 | Criminal Mischief | b) Close Door | |
16 | Criminal Trespass | 75 | Serving Warrant |
17 | Cruiser Disable | 76 | Shoplifting |
19 | Disturbance Other | 77 | Sidewalk Fall |
20 | Domestic Disturbance | 78 | Soliciting |
21 | Driver License Listing | 79 | Stand By |
23 | Enroute To Call | 80 | Stolen Vehicle |
24 | Escaped Person | 81 | Suspicious Circumstances |
26 | False Alarm | 82 | Suspicious Persons |
27 | Fire/Smoke/Gas, Etc. | 83 | Suspicious Vehicle |
29 | Gassing Vehicle | 85 | Threatening |
31 | Harassment | 86 | Traffic Violation |
32 | Hazardous Materials Spill | 87 | Transport (state if female) |
33 | Hit and Run | 88 | Unit Arrived At Scene |
35 | Indecent Exposure | 89 | Unit Cleared From Scene |
36 | Intoxicated Person | 90 | Unit Off Air |
38 | Larceny | 91 | Unit On Air |
39 | Liquor Complaint | 92 | Unwanted Person |
40 | Location of Unit | 93 | Assault |
41 | Loitering | 94 | Hold-up |
42 | Lunch/Coffee | 95 | Robbery |
44 | Mental Unstable Person | 96 | Sexual Assault |
45 | Missing Person | 97 | Shots Fired |
46 | Motor Vehicle Stop | 98 | Weapons (gun) Reported |
48 | Narcotics | 99 | Weapons (other) Reported |
49 | Neighborhood Dispute | ||
50 | Noise Complaint | 400 | Bomb Complaint |
51 | Notify Chief/Deputy | 410 | Untimely Death |
52 | Notify Mayor | 440 | Suicide |
53 | Open Door | 450 | Homicide |
54 | Parking Complaint | 500 | Emergency Radio Clearance |
55 | Prowler Complaint | 600 | Officer Need Assistance |
57 | Radio Check | 650 | Officer Injured |
58 | Radio Frequency Change | ||
59 | Registration Listing | 1 | Prefix Designates Unit to |
60 | Report Scene Situation | Headquarters | |
61 | Report To Headquarters | 2 | Prefix Designates Headquarters |
63 | Request Ambulance | to Unit |
Last updated and/or verified 01/01/2023