West Allis Police, Fire, EMS and DPW
Feed Status:
Listeners: 66
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Includes West Milwaukee Police.
Using a Radio Shack Pro-197 Digital Scanner connected to a Raspberry Pi.
https://www.radioreference.com/apps/db/?sid=8646
Organization of Affiliated Secure Interoperable RF Subsystems (OASIS)
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
2385 | 951 | D | MCWAWA1 | West Allis Citywide 1 | Multi-Talk |
2387 | 953 | D | MCWAWA2 | West Allis Citywide 2 | Multi-Talk |
2179 | 883 | D | MCWAFDAG | West Allis Fire Announcement | Fire Dispatch |
2171 | 87b | D | MCWAFDDISP | West Allis Fire Dispatch | Fire Dispatch |
2173 | 87d | D | MCWAFDTAC1 | West Allis Fire Tac 1 | Fire-Talk |
2175 | 87f | D | MCWAFDTAC2 | West Allis Fire Tac 2 | Fire-Tac |
2177 | 881 | D | MCWAFDTAC3 | West Allis Fire Tac 3 | Fire-Tac |
2347 | 92b | D | MCWAPDAG | West Allis Police Announcement | Law Dispatch |
2325 | 915 | D | MCWAPDDISP | West Allis Police Dispatch | Law Dispatch |
2327 | 917 | D | MCWAPDTAC2 | West Allis Police Tac 2 | Law Talk |
2329 | 919 | D | MCWAPDTAC3 | West Allis Police Tac 3 | Law Talk |
2331 | 91b | D | MCWAPDTAC4 | West Allis Police Tac 4 Investigations | Law Talk |
2335 | 91f | D | MCWAPDTAC6 | West Allis Police Tac 6 | Law Tac |
2337 | 921 | D | MCWAPDTAC7 | West Allis Police Tac 7 | Law Tac |
2339 | 923 | D | MCWAPDTAC8 | West Allis Police Tac 8 | Law Tac |
2341 | 925 | D | MCWAPDTAC9 | West Allis Police Tac 9 | Law Tac |
2343 | 927 | D | MCWAPDTAC10 | West Allis Police Tac 10 | Law Tac |
2345 | 929 | D | MCWAPDTACA | West Allis Police Tac A | Law Tac |
2349 | 92d | D | MCWAPDTACB | West Allis Police Tac B | Law Tac |
2353 | 931 | D | MCWADPWOPS1 | West Allis DPW Primary | Public Works |
2355 | 933 | D | MCWADPWOPS2 | West Allis DPW Streets | Public Works |
2357 | 935 | D | MCWADPWOPS3 | West Allis DPW Ops 3 | Public Works |
2359 | 937 | D | MCWADPWOPS4 | West Allis DPW Ops 4 | Public Works |
2361 | 939 | D | MCWADPWOPS5 | West Allis DPW Ops 5 | Public Works |
2371 | 943 | D | MCWADPWDISP | West Allis DPW Dispatch | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1991 | 7c7 | D | MCWMWM1 | West Milwaukee Citywide | Multi-Talk |
1983 | 7bf | D | MCWMPDAG | West Milwaukee Police Announcement | Law Dispatch |
1975 | 7b7 | D | MCWMPDDISP | West Milwaukee Police Dispatch | Law Dispatch |
1977 | 7b9 | D | MCWMPDTAC1 | West Milwaukee Police Tac 1 | Law Tac |
1979 | 7bb | D | MCWMPDTAC2 | West Milwaukee Police Tac 2 | Law Tac |
Milwaukee County Fire Talkgroups
Area C: Wauwatosa, West Allis, West Milwaukee
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|
1357 | 54d | D | MCFDPAGC | County Fire Page Area C | Fire Dispatch |
2051 | 803 | D | MCFIRECALL | County Fire Calling | Interop |
2053 | 805 | D | MCFIRE1B | County Fire 1 Bravo | Interop |
2055 | 807 | D | MCFIRE2B | County Fire 2 Bravo | Interop |
2057 | 809 | D | MCFIRE3B | County Fire 3 Bravo | Interop |