Harford County Public Safety
Feed Status:
Listeners:
2
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
| 10511 | Main |
| 10512 | Response |
| 10513 | Tac |
| 10514 | A6 |
| 10515 | A7 |
| 10516 | A8 |
| 10517 | A9 |
| 10518 | A10 |
| 10521 | B6 (Darlington/Whiteford/Jarrettsville/Norrisville) |
| 10522 | B7 |
| 10523 | B8 |
| 10524 | B9 |
| 10525 | B10 |
| 10528 | C6 (Bel Air/Fallston) |
| 10529 | C7 |
| 10530 | C8 |
| 10531 | C9 |
| 10532 | C10 |
| 10535 | D6 (Level/Havre de Grace/Aberdeen) |
| 10536 | D7 |
| 10537 | D8 |
| 10538 | D9 |
| 10539 | D10 |
| 10542 | EMS Response |
| 10543 | EMS Tac |
| 10548 | A14 Admin A |
| 10549 | B14 Admin B |
| 10550 | C14 Admin C |
| 10551 | D14 Admin D |
| 10552 | E14 Admin E |
| 10553 | F14 Admin F |
| 10554 | E6 (Abingdon/Joppa-Magnolia) |
| 10555 | E7 |
| 10556 | E8 |
| 10557 | E9 |
| 10558 | E10 |
| 10562 | Special Ops 1 |
| 10563 | Special Ops 2 |
| 10564 | Special Ops 3 |
Previously fed this system, but had sdr issues and outside events affecting resolving the issues. System is rebuilt and good to go.