Saunders/Butler County Public Safety
Feed Status:
Listeners:
1
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
|
The scanner is located by Valparaiso, NE and has channels from the surrounding area. Mainly fire and rescue.
Saunders County |
||||||||
| Countywide | ||||||||
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
| 852.1875 | 807.188 | WQDU428 | RM | 156.7 PL | SaundCoSW | Ceresco Tower | FMN | Multi-Dispatch |
| 852.3125 | 807.313 | WQDU428 | RM | 156.7 PL | SaundCoNE | Cedar Bluffs Tower | FMN | Multi-Dispatch |
| 852.4625 | 807.463 | WQDU428 | RM | 156.7 PL | SaundCoNW | Prague Tower | FMN | Multi-Dispatch |
| 852.75 | 807.75 | WQDU428 | RM | 156.7 PL | SaundCoSE | Mead Tower | FMN | Multi-Dispatch |
| 853.075 | 808.075 | WQDU428 | RM | 156.7 PL | SaundCoMid | Wahoo Tower | FMN | Multi-Dispatch |
| Sheriff | ||||||||
|
|
Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
| 159.285 | 155.415 | KAG283 | RM | 023 DPL | SaundSoDisp | Dispatch | FMN | Law Dispatch |
| 156.24 | WPZW682 | RM | 179.9 PL | SaundSoYutan | Dispatch - Yutan | FMN | Law Dispatch | |
| 39.8 | KAG283 | BM | SaundSoLB | Low Band | FM | Law Tac | ||
| 39.9 | KNBY451 | RM | Statewide LE | Mutual Aid/County Fire Paging | FM | Interop | ||
| Fire | ||||||||
|
|
Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
| 39.98 | KAG283 | BM | StatewdieFir | County Fire Low Band | FM | Fire Dispatch | ||
| 154.175 | KAG283 | B | SaundFdPage | County Fire | FM | Fire Dispatch | ||
| Yutan | ||||||||
|
|
Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
| 154.31 | 153.77 | WNZP429 | RM | 67.0 PL | Yutan Fire | Fire | FMN | Fire Dispatch |
| Butler County | ||||||||
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
| 453.4 | 458.4 | WPHW600 | RM | 131.8 PL | ButlerCo FD Page | Fire Paging | FMN | Fire Dispatch |
| 453.5375 | BM | 115 DPL | ButlerCo FD Disp | Fire Dispatch | FMN | Fire Dispatch | ||
| 453.8125 | 458.813 | WPHW600 | RM | 343 DPL | ButlerCo FD Disp | Fire Dispatch | FMN | Fire Dispatch |
| 453.1625 | 458.163 | WPHW600 | RM | 115 DPL | ButlerCo Fire | Fire | FMN | Fire-Tac |
| Bellwood | ||||||||
|
|
Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
| 453.1625 | 458.163 | WPHW600 | RM | 132 DPL | Bellwood Fire | Fire Dispatch | FMN | Fire Dispatch |
| Brainard | ||||||||
|
|
Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
| 453.4375 | 458.438 | WPHW600 | RM | 331 DPL | Brainard Fire | Fire Dispatch | FMN | Fire Dispatch |
| David City | ||||||||
|
|
Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
| 460.55 | 465.55 | WPKJ494 | RM | 712 DPL | DavidCity FD | Fire | FMN | Fire-Talk |
| Dwight | ||||||||
|
|
Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
| 453.5375 | 458.538 | WPHW600 | RM | 115 DPL | Dwight Fire | Fire Dispatch | FMN | Fire Dispatch |
| Linwood | ||||||||
|
|
Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
| 453.75 | 458.75 | KNGG693 | RM | 205 DPL | Linwood Fire | Fire | FMN | Fire-Tac |
| Rising City | ||||||||
|
|
Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
| 453.6125 | 458.613 | WPHW600 | RM | 346 DPL | Rising City FD | Fire Dispatch | FMN | Fire Dispatch |
| Lancaster County | ||||||||
| Rural Fire | ||||||||
| Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
| 154.355 | WQAE795 | BM | RFD North Paging | North Paging | FMN | Fire Dispatch | ||
| 853.1875 | 808.188 | WQAY625 | RM | 123.0 PL | RFD CER Disp | Ceresco Dispatch Tower | FMN | Fire Dispatch |
| 856.9625 | 811.963 | WQAY625 | RM | 162.2 PL | RFD CER Tac | Ceresco Tower Tac | FMN | Fire-Tac |
| Nebraska State Radio System | ||||||||
| Butler County
|
||||||||
|
|
HEX | Mode | Alpha Tag | Description | Tag | |||
| 52500 | cd14 | D | Butler CO LE | County Law Enforcement | Law Dispatch | |||
| 52501 | cd15 | D | Butler SO | Sheriff | Law Tac | |||
| 52504 | cd18 | D | Butler Co Fire | Fire | Fire Dispatch |