Trumbull County Public Safety
Feed Status:
Listeners:
1
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
This feed will monitor two MARCS sites in Trumbull County: 070 (46) Avalon (Warren) and 021 (15) Trumbull C.I. (Leavittsburg) using a Bearcat BCD996XT and streamed via Icecast on Linux. The scanner is connected to an outdoor antenna and has backup power and a redundant internet connection.
It will include the following Talkgroups:
Ohio Department of Transportation - District 4
Serving the counties of: Ashtabula, Mahoning, Portage, Stark, Summit and Trumbull
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
53011 | cf13 | DE | D04-FSP | District 4 - Freeway Service Patrols | Public Works |
53040 | cf30 | D | D04-MAIN | District 4 - Main | Public Works |
53285 | d025 | D | D04-ATB | Ashtabula County Operations | Public Works |
53287 | d027 | D | D04-MAH | Mahoning County Operations | Public Works |
53289 | d029 | D | D04-POR | Portage County Operations | Public Works |
53291 | d02b | D | D04-STA | Stark County Operations | Public Works |
53293 | d02d | D | D04-SUM | Summit County Operations | Public Works |
53295 | d02f | D | D04-TRU | Trumbull County Operations | Public Works |
53297 | d031 | D | D04-OPS | District 4 - Operations | Public Works |
53363 | d073 | D | D04-MTC1 | District 4 - Maintenance 1 | Public Works |
53389 | d08d | D | D04-MTC2 | District 4 - Maintenance 2 | Public Works |
53398 | d096 | D | D04-MTC3 | District 4 - Maintenance 3 | Public Works |
53399 | d097 | D | D04-MTC4 | District 4 - Maintenance 4 | Public Works |
64110 | fa6e | D | D04-EOC | District 4 - EOC | Emergency Ops |
64111 | fa6f | D | D04-BRDG | District 4 - Bridge Operations | Public Works |
64112 | fa70 | D | D04-EAST | District 4 - East Operations | Public Works |
64113 | fa71 | D | D04-WEST | District 4 - West Operations |
OSP District 4
District 4 (Warren = HQ) covers Ashtabula, Columbiana, Geauga, Lake, Mahoning, Portage, and Trumbull counties.
Trumbull County (78)
TC911 Dispatched agencies channels are:
LE 1 Howland, Weathersfield, McDonald
LE 2 Libery Twp, Vienna Twp
LE 3 Cortland, Champion, Kinsman, Braceville, Bazetta, Brookfield, Fowler, W.Farmington
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
46007 | b3b7 | D | SC78EMER | Countywide School Emergency | Emergency Ops |
46008 | b3b8 | DE | 78 GPD DISP | Girard PD | Law Dispatch |
46010 | b3ba | DE | 78 LPD DISP | Lordstown/Warren Twp PD | Law Dispatch |
46011 | b3bb | DE | 78 WPD SSU | Warren Police SSU | Law Tac |
46012 | b3bc | D | 78 FD SW | Fire Ops Southwest | Fire-Tac |
46014 | b3be | DE | 78 LE 2 | Law Enforcement 2 | Law Dispatch |
46015 | b3bf | D | 78 TAC 2 | Countywide Tac 2 | Interop |
46019 | b3c3 | D | 78 NFD DISP | Niles Fire Dispatch | Fire Dispatch |
46020 | b3c4 | D | 78 TAC 1 | Countywide Tac 1 | Interop |
46022 | b3c6 | D | 78 TAC 4 | Countywide Tac 4 | Interop |
46023 | b3c7 | D | 78 WFD DISP | Warren Fire Dispatch | Fire Dispatch |
46024 | b3c8 | D | 78 FD SE | Fire Ops Southeast | Fire-Tac |
46025 | b3c9 | DE | 78 LE 3 | Law Enforcement 3 | Law Dispatch |
46026 | b3ca | DE | SO 78 DISP | Sheriff Dispatch | Law Dispatch |
46027 | b3cb | D | GIRARD FD | Girard Fire and EMS Dispatch | Fire Dispatch |
46028 | b3cc | D | 78 FD CENT | Fire Ops Central | Fire-Tac |
46029 | b3cd | D | 78 WFD TAC | Warren Fire Tac | Fire-Tac |
46030 | b3ce | DE | SO 78 TAC 1 | Sheriff Tac 1 | Law Tac |
46031 | b3cf | DE | 78 LE 1 | Law Enforcement 1 | Law Dispatch |
46032 | b3d0 | D | 78 TAC 5 | Countywide Tac 5 | Interop |
46033 | b3d1 | D | 78 FD NE | Fire Ops Northeast | Fire-Tac |
46034 | b3d2 | D | 78 FD NW | Fire Ops Northwest | Fire-Tac |
46035 | b3d3 | DE | 78 WPD DISP | Warren Police Dispatch | Law Dispatch |
46036 | b3d4 | D | 78 FD DISP | Fire Dispatch | Fire Dispatch |
46037 | b3d5 | DE | 78 WPD TAC 1 | Warren Police Tac 1 | Law Talk |
46038 | b3d6 | D | 78 LRDS FD | Lordstown / Warren (twp) Fire | Fire-Tac |
46039 | b3d7 | D | 78 TAC 3 | Countywide Tac 3 | Interop |
46040 | b3d8 | D | WARREN WATER | Warren Water Department | Public Works |
46041 | b3d9 | D | WARREN STS-PARKS | Warren Steets and Parks | Public Works |
46043 | b3db | D | 78 FD ALERT | Fire Alert | Fire Dispatch |
46052 | b3e4 | D | FD78PG05 | Lordstown / Warren Twp Fire Alert | Fire Dispatch |
54613 | d555 | D | XSO-78 | Statewide Interop | Interop |
59077 | e6c5 | D | COEMA78 | Emergency Management Agency | Emergency Ops |
59726 | e94e | D | LHD TRUMBULL | ODH mutual aid-Trumbull County health department | Emergency Ops |
59729 | e951 | D | LHD WARREN | ODH mutual aid-Warren health department | Emergency Ops |
59836 | e9bc | D | HOS-7801 | MercyHealth - St Joseph Warren Hospital | Hospital |
59840 | e9c0 | D | HOS-7802 | Trumbull Regional Medical Center (Warren) | Hospital |
Trumbull County (78) State Corrections
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
52523 | cd2b | D | TCIPOPS | Trumbull Correctional Institution - Perimeter Ops | Corrections |
52643 | cda3 | D | TCIOPS | Trumbull Correctional Institution - General Ops | Corrections |
52648 | cda8 | D | TCIHOPS | Trumbull Correctional Institution - Housing Ops | Corrections |
52657 | cdb1 | D | TCISOPS1 | Trumbull Correctional Institution - Special Ops 1 | Corrections |
52661 | cdb5 | D | TCISOPS2 | Trumbull Correctional Institution - Special Ops 2 | Corrections |
52666 | cdba | D | TCIMOPS | Trumbull Correctional Institution - Maintenance Ops | Corrections |
52670 | cdbe | D | TCISUPS | Trumbull Correctional Institution - Supervisors | Corrections |
52718 | cdee | D | TCIATG | Trumbull Correctional Institution - Announcements | Corrections |
52919 | ceb7 | D | TRUM1 | Adult Parole Authority - Trumbull Unit 1 |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
51504 | c930 | D | POST04 | Post 4 (Ashtabula) Dispatch | Law Dispatch |
51528 | c948 | D | POST28 | Post 28 (Chardon) Dispatch | Law Dispatch |
51578 | c97a | D | WARREN | Post 78 (Warren) District 4 HQ / post patrol | Law Dispatch |
51594 | c98a | DE | P04TAC | Post 4 (Ashtabula) Tac | Law Tac |
51595 | c98b | DE | P28TAC | Post 28 (Chardon) Tac | Law Tac |
51604 | c994 | DE | P15TAC | Post 15 (Lisbon) Tac | Law Tac |
51626 | c9aa | DE | P50TAC | Post 50 (Canfield) Tac | Law Tac |
51634 | c9b2 | DE | WRNEVT2 | OSP District 4 events | Law Tac |
51641 | c9b9 | DE | P78TAC | Post 78 (Warren) Tac | Law Tac |
51709 | c9fd | D | CANFLD | Post 50 (Canfield) Dispatch | Law Dispatch |
51722 | ca0a | D | RAVENA | Post 67 (Ravenna) Dispatch | Law Dispatch |
51740 | ca1c | D | LISBON | Post 15 (Lisbon) Dispatch | Law Dispatch |
51771 | ca3b | D | WRNEVT1 | OSP District 4 events |