Chelan County Public Safety
Feed Status:
Listeners:
0
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
This feed is focused on radio communications regarding forest/wild fire fighting efforts in Chelan and Douglas counties, Washington. It includes communications from National, State, County & City agencies.
| Description | Frequency |
| A/G Primary | 167.1750 |
| A/G Secondary | 169.8125 |
| Apple A/A Pri | 120.2750 |
| Apple A/A Sec | 127.1250 |
| Badger DMD 9 | 170.0125 |
| BLM Naneum | 163.0500 |
| BLM WA Statewide | 167.7750 |
| CCFD Dist 10 | 158.8125 |
| CCSO SAR | 156.0600 |
| Chel Val Cmd | 155.3550 |
| Command Goat | 172.3500 |
| Command Tac Goat | 159.0675 |
| Devils CMD 11 | 170.6875 |
| Loc Cmd Burch | 171.0500 |
| Loc Cmd DNRBadg | 159.4425 |
| Loc Cmd Duncan | 173.0500 |
| Medical VMED29 | 155.3475 |
| NIFC Tac 3 Struc | 168.6000 |
| NIFC Tac 4 Div X | 166.7250 |
| NIFC Tac 5 Cont | 166.7750 |
| NIFC Tac1 Div A | 168.0500 |
| NIFC Tac6 Myrtle | 168.2500 |
| Pomas A/A Pri | 120.0750 |
| Pomas A/A Sec | 126.3250 |
| Pomas A/G Pri | 168.4000 |
| Pomas Deck Freq | 163.1000 |
| RC Blue | 154.1600 |
| RC Fire 1 | 154.4300 |
| RC Fire 2 | 155.6850 |
| RC Gold | 154.2200 |
| RC Green | 154.1300 |
| RC Grey | 154.3400 |
| RC Law 1 | 155.6250 |
| RC Law 2 | 155.4150 |
| RC Mayday | 154.3100 |
| RC Orange | 154.2650 |
| RC Silver | 154.3850 |
| Shady CMD 10 | 170.4125 |
| Tac Red Net | 153.8300 |
| Tyee CMD 1 | 170.9750 |
| USFS A2G A | 168.3125 |
| USFS A2G E | 167.4500 |
| USFS A2G G | 168.2875 |
| USFS A2G O | 169.1500 |
| USFS AirGard | 168.6250 |
| USFS ICP | 168.5500 |
| USFS Tac 3 | 168.2000 |
| USFS WA Proj | 170.1250 |
| USFS WNF Chelan | 173.0500 |
| USFS WNF Project | 168.6750 |
| WA 03 A2G Sec | 167.0750 |
| WA DNR Air 1 | 159.2700 |
| WA DNR Air 2 | 151.2875 |
| WA DNR Chelan | 159.2250 |
| WA DNR Common | 151.4150 |
| WA DNR Rptr 1 | 159.4125 |
| WA DNR Rptr 2 | 159.4275 |
| WA DNR Rptr 3 | 159.2400 |
| WA DNR Rptr 4 | 159.3300 |
| WA DNR Rptr 5 | 159.3750 |
| WA DNR Rptr 6 | 159.3375 |
| WA DNR State | 159.4200 |
| WA DNR Tac 1 | 151.3100 |
| WA DNR Tac 2 | 151.3400 |
| WA DNR Tac 3 | 151.3850 |
| WA DNR Tac 4 | 151.2125 |
| WA DNR Tac 5 | 159.3355 |
| WA SAR 2 | 155.2425 |
| WA SAR 3 | 155.3025 |
| WA SAR 4 | 155.1675 |
| WA SAR 5 | 155.1825 |
| Wen Tac | 167.5500 |
| Wen Val Cmd | 154.2500 |
| WENATCH AIR | 167.5250 |
| West Command | 159.0900 |
This channel uses a Bearcat BC125AT scanner with its audio output connected to a Raspberry Pi 4.
It is physically located near Chelan, WA at an altitude of ~1,400ft.
Frequency List last updated 7/6/2025 - Added more A/A, A/G and Tac frequencies