Chelan County Public Safety
Feed Status:
Listeners:
0
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
This feed is focused on radio communications regarding forest/wild fire fighting efforts in Chelan and Douglas counties, Washington. It includes communications from National, State & County agencies.
Name | Frequency | Description |
BLM Naneum | 163.0500 | Chelan Douglas Area |
BLM WA Statewide | 167.7750 | Statewide Scene of Action |
CCFD Dist 10 | 158.8125 | Fire - District 10 |
CCSO SAR | 156.0600 | Sheriff - Search and Rescue |
Chel Val Cmd | 155.3550 | Fire - Chelan Valley Command |
RC Blue | 154.1600 | Fire - Wenatchee Tac Blue |
RC Fire 1 | 154.4300 | Fire - Dispatch 1 |
RC Fire 2 | 155.6850 | Fire - Dispatch 2 |
RC Gold | 154.2200 | Fire - District 01 Tac 2 Gold |
RC Green | 154.1300 | Fire- District 09 Tac Green |
RC Grey | 154.3400 | Fire - District 06 Tac Grey |
RC Law 1 | 155.6250 | Law - Dispatch 1 Chelan |
RC Law 2 | 155.4150 | Law - Dispatch 2 Douglas |
RC Mayday | 154.3100 | Fire - Mayday |
RC Orange | 154.2650 | Fire - District 07 Tac Orange |
RC Silver | 154.3850 | Fire - District 01 Tac 3 Silver |
USFS A2G A | 168.3125 | Air to Ground A |
USFS A2G E | 167.4500 | Air to Ground E Wenachee |
USFS A2G G | 168.2875 | Air to Ground G |
USFS A2G O | 169.1500 | Air to Ground O |
USFS AirGard | 168.6250 | Air Guard |
USFS ICP | 168.5500 | Incident Command Post |
USFS Tac 3 | 168.2000 | Tactical |
USFS WA Proj | 170.1250 | Project Fires WA |
USFS WNF Chelan | 173.0500 | Chelan/Entiat Ranger Districts |
USFS WNF Project | 168.6750 | Wenachee Project |
WA 03 A2G Sec | 167.0750 | WA03 Air to Ground Secondary |
WA DNR Air 1 | 159.2700 | Aircraft To Ground 1 |
WA DNR Air 2 | 151.2875 | Aircraft To Ground 2 |
WA DNR Chelan | 159.2250 | Chelan Area |
WA DNR Common | 151.4150 | Statewide Common |
WA DNR Rptr 1 | 159.4125 | Statewide Repeater 1 |
WA DNR Rptr 2 | 159.4275 | Statewide Repeater 2 |
WA DNR Rptr 3 | 159.2400 | Statewide Repeater 3 |
WA DNR Rptr 4 | 159.3300 | Statewide Repeater 4 |
WA DNR Rptr 5 | 159.3750 | Statewide Repeater 5 |
WA DNR Rptr 6 | 159.3375 | Statewide Repeater 6 |
WA DNR State | 159.4200 | State |
WA DNR Tac 1 | 151.3100 | Tactical 1 |
WA DNR Tac 2 | 151.3400 | Tactical 2 |
WA DNR Tac 3 | 151.3850 | Tactical 3 |
WA DNR Tac 4 | 151.2125 | Tactical 4 |
WA DNR Tac 5 | 159.3355 | Tactical 5 |
WA SAR 2 | 155.2425 | Search and Rescue 2 |
WA SAR 3 | 155.3025 | Search and Rescue 3 |
WA SAR 4 | 155.1675 | Search and Rescue 4 |
WA SAR 5 | 155.1825 | Search and Rescue 5 |
Wen Val Cmd | 154.2500 | Fire - Wenatchee Valley Command |
WENATCH AIR | 167.5250 | Wentachee Air Local Following |
West Command | 159.0900 | Fire - West Command Repeater |
This channel uses a Bearcat BC125AT scanner with its audio output connected to a Raspberry Pi 4.
It is physically located near Chelan, WA at an altitude of ~1,400ft.