Garrett County Public Safety
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
First Responders Interoperable Radio System Team (FIRST)
Site: Garrett SimulcastBack to system
| Site Number: | Decimal: 025 / Hex: 19 |
|---|---|
| RFSS: | 1 |
| Description: | Garrett Simulcast |
| Unique DB ID: | 32681 |
| NAC: | 4A5 |
| County Location: | Garrett |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2020-03-29 |
P25 Channel ID Table
| CH ID | Type | Base (MHz) | Spacing (KHz) | Transmit Offset (MHz) |
|---|---|---|---|---|
| 1 | FDMA | 851.00625 | 6.25 | -45 |
| 2 | FDMA | 762.00625 | 6.25 | +30 |
| 3 | TDMA | 851.01250 | 12.5 | -45 |
| 4 | TDMA | 762.00625 | 12.5 | +30 |
Site Frequencies
| 769.19375 | 769.40625 | 770.43125 | 774.03125 | 774.30625c | 774.80625c |
Site Location Data
| Latitude: | 39.5122 | Longitude: | -79.2685 | Range: | 22.5 | Type: | Inherited (County) |
|---|
FirstRespondersI (Mot Type II / P25 System)
Format: Decimal
Startup Key: None
I-CALL: Off
Search/Scan: ID Search
Fleet Map #: Custom
Emergency Alert Level: 0
Emergency Alert Type: 0
Tape Out: All Channels
Garrett County (TGID Group)
Quick Key: None
Lock Out: Off
| Display | TGID | L/O |
| Garr F/E Main | 12601 | Off |
| Garrett SO Disp | 12621 | Off |
| Garr Fire Tac 1 | 12602 | Off |
| Garr Fire Tac 2 | 12603 | Off |
| Garr Fire Tac 3 | 12604 | Off |
| Garr Fire Tac 4 | 12605 | Off |
| Garr Fire Tac 5 | 12606 | Off |
| Garr Fire Tac 6 | 12607 | Off |
| Garr Fire Tac 7 | 12608 | Off |
| Garr EMS 1 | 12609 | Off |
| Garr EMS 2 | 12610 | Off |
| GarrettF/E SO T1 | 12641 | Off |
| GarrettF/E SO T2 | 12642 | Off |
| GarrettF/E SO T3 | 12643 | Off |
| Garr F/E Command | 12644 | Off |
| GarrettF/E SO T5 | 12645 | Off |
| |
||
| |
12651 | Off |
| Garr Roads Main | 12656 | Off |
| Oakland PD Main | 12632 | Off |
| |
||
| Garr Sch Main | 12661 | Off |
| Garr Sch Tac 1 | 12662 | Off |
| Garr EMS 3 | 12667 | Off |
| Garr EMS 4 | 12668 | Off |
| Garr Oakland Rds | 12657 | Off |
GarrettSimulcast (Mot P25/P25 Standard Trunk Site)
Quick Key: None
Control Chan Only: On
Lock Out: Off
Attenuation: Off
Hold Time: 0
Startup Key: None
Tape Out: All Channels
GPS Enabled: Off
GPS Range: 22 Miles / 35.40548 KMs
Longtitude: 79.160646W
Latitude: 39.304402N
Trunk Frequencies
| Freq | LCN | Num Tag | Vol Offset | Freq | LCN | Num Tag | Vol Offset |
| 769.19375 | 1 | 769.40625 | 2 | ||||
| 770.43125 | 3 | 774.03125 | 4 | ||||
| 774.30625 | 5 | 774.80625 | 6 |
FirstRespondersI (Mot Type II / P25 System)
Format: Decimal
Startup Key: None
I-CALL: Off
Search/Scan: ID Search
Fleet Map #: Custom
Emergency Alert Level: 0
Emergency Alert Type: 0
Tape Out: All Channels
Garrett County (TGID Group)
Quick Key: None
Lock Out: Off
| Display | TGID | L/O |
| Garr F/E Main | 12601 | Off |
| Garrett SO Disp | 12621 | Off |
| Garr Fire Tac 1 | 12602 | Off |
| Garr Fire Tac 2 | 12603 | Off |
| Garr Fire Tac 3 | 12604 | Off |
| Garr Fire Tac 4 | 12605 | Off |
| Garr Fire Tac 5 | 12606 | Off |
| Garr Fire Tac 6 | 12607 | Off |
| Garr Fire Tac 7 | 12608 | Off |
| Garr EMS 1 | 12609 | Off |
| Garr EMS 2 | 12610 | Off |
| GarrettF/E SO T1 | 12641 | Off |
| GarrettF/E SO T2 | 12642 | Off |
| GarrettF/E SO T3 | 12643 | Off |
| Garr F/E Command | 12644 | Off |
| GarrettF/E SO T5 | 12645 | Off |
| |
||
| |
||
| Garr Roads Main | 12656 | Off |
| Oakland PD Main | 12632 | Off |
| |
||
| Garr Sch Main | 12661 | Off |
| Garr Sch Tac 1 | 12662 | Off |
| Garr EMS 3 | 12667 | Off |
| Garr EMS 4 | 12668 | Off |
| Garr Oakland Rds | 12657 | Off |
GarrettSimulcast (Mot P25/P25 Standard Trunk Site)
Quick Key: None
Control Chan Only: On
Lock Out: Off
Attenuation: Off
Hold Time: 0
Startup Key: None
Tape Out: All Channels
GPS Enabled: Off
GPS Range: 22 Miles / 35.40548 KMs
Longtitude: 79.160646W
Latitude: 39.304402N
Trunk Frequencies
| Freq | LCN | Num Tag | Vol Offset | Freq | LCN | Num Tag | Vol Offset |
| 769.19375 | 1 | 769.40625 | 2 | ||||
| 770.43125 | 3 | 774.03125 | 4 | ||||
| 774.30625 | 5 | 774.80625 | 6 |