Coshocton Public Safety
Feed Status:
Listeners:
2
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Coshocton County EMS, Coshocton County Sheriff, Coshocton County/City Fire, and REACT
Fire/EMS | |||
---|---|---|---|
Alpha Tag | Description | Frequency/Talkgroup | |
CC Fire Disp. | County Fire Dispatch/Operations | 154.190Mhz / PL: 123.0 | |
CoshFD Disp. | Coshocton City Fire Dispatch | 453.7625Mhz / DPL: 072 | |
FD16CFD | Coshocton City FD Dispatch/Operations | MARCS-IP: 12509 | |
FD16DISP | County Fire Dispatch/Operations | MARCS-IP: 12525 | |
16FD03TC | Conesville VFD Tactical | MARCS-IP: 12532 | |
FD16CFD-TAC [e] | Coshocton City FD Tactical [e] | MARCS-IP: 12516 | |
FD16TC1 | Fire Tactical 1 | MARCS-IP: 12529 | |
FD16TC2 | Fire Tactical 2 | MARCS-IP: 12540 | |
FD16TC3 | Fire Tactical 3 | MARCS-IP: 12545 | |
WALHNDG | Walhonding Valley Fire District - Tactical | MARCS-IP: 12519 | |
CC EMS Disp | County EMS Dispatch | 155.265Mhz / PL: 167.9 | |
EM16DISP | County EMS Dispatch | MARCS-IP: 12500 | |
EM16OPS | EMS Operations | MARCS-IP: 12505 | |
EM16OPS2 | EMS Operations 2 | MARCS-IP: 12511 | |
Law Enforcement | |||
Alpha Tag | Description | Frequency/Talkgroup | |
SO16DISP | County Sheriff / West Lafayette Police Dispatch | MARCS-IP: 54778 | |
SO16TAC1 | County Sheriff Tactical 1 | MARCS-IP: 54783 | |
NP1COSH | Adult Parole Authority - New Philadelphia Unit 1 | MARCS-IP: 52896 | |
Ohio State Highway Patrol | OSP All Possible Channels | N/A | |
Other/Interop | |||
Alpha Tag | Description | Frequency/Talkgroup | |
COEMA16 | County Emergency Management Agency | MARCS-IP: 59015 | |
XSO-16 | Statewide Interop | MARCS-IP: 54531 | |
CO16ENG | County Engineer | MARCS-IP: 12502 | |
16RESCUE | County Interop (Sheriff, EMS, and Fire) | MARCS-IP: 12513 | |
NOT BROADCASTED | |||
Alpha Tag | Description | Frequency/Talkgroup | |
COSHSCH | Countywide School Emergency (encrypted) | MARCS-IP: 12527 | |
16SRT | County Sheriff Special Response Team (encrypted) | MARCS-IP: 12522 | |
SO16DET | County Sheriff Detectives (encrypted) | MARCS-IP: 12507 | |
SO16TAC2 | County Sheriff Tactical 2 (encrypted) | MARCS-IP: 54785 | |
LHD COSHCTN | ODH Mutual Aid - Coshocton City Health Department (TOS Reason) | MARCS-IP: 49942 | |
LHD CSHCTNCY | ODH Mutual Aid - Coshocton City Health Department (TOS Reason) | MARCS-IP: 59943 | |
HOS-1601 | Coshocton Regional Medical Center (CRMC) (Coshocton) (TOS Reason) | MARCS-IP: 59966 | |
HOS-1602 | Genesis Coshocton Medical Center (Genesis of Coshocton) (TOS Reason) | MARCS-IP: 60754 |
The channels under 'NOT BROADCASTED' are not brodcasted because of TOS reasons/privacy reasons or they are Encrypted by the County.