Boston (Metro-West) Railroads
Feed Status:
Listeners:
1
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Greater Boston railroads including, Amtrak, MBTA (Kaolis) Commuter Rail and CSX (Freight).
The site is located about 1.5 miles from Kendal Green Station on the MBTA Fitchburg Line and about 3 miles from CP 11 on the MBTA Worcester Line. You will hear trains and dispatcher traffic on the lines from both South and North Stations. CSX channels are also included for freight traffic moving in the region.
Frequency - MHz | AAR Channel | Description |
---|---|---|
160.320 | 14 | Boston East Dispatcher |
160.410 | 20 | Worcester Line |
160.425 | 21 | Mass Coastal (Framingham Base) |
160.590 | 32 | Fitchburg Line - Boston West Dispatcher |
160.725 | 41 | Old Colony Dispatcher |
160.740 | 42 | Amtrak Southampton Street Repeater |
160.860 | 50 | CSX Yard Channel 2 - Framingham |
160.920 | 54 | Amtrak NEC and Branch Lines |
161.055 | 63 | Dorchester Dispatcher |
161.070 | 64 | CSX Yard Channel 1 - Framingham |
161.160 | 70 | CSX Dispatcher (Former PanAm) |
161.415 | 87 | North Station Terminal |
161.460 | 90 | Mechanical |
161.490 | 92 | Dorchester Branch |
Technical Info:
Antenna is a J-Pole tuned to 160-162 Mhz at 238 feet above mean sea level.
Radio is a Motorola Astro W-4