WNG732/WXK46 NOAA Weather Radio
Feed Status:
Listeners:
0
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
This feed is made possible via RTL-SDR with a Virtual Audio Cable into Scannercast with a UPS to backup in power failures.
WXK46 Areas Receiving Alert Tones |
|||
County | State | SAME Location Code | Partial County Description |
---|---|---|---|
Anderson | Tennessee | 047001 | ALL |
Blount | Tennessee | 047009 | ALL |
Campbell | Tennessee | 047013 | ALL |
Claiborne | Tennessee | 047025 | ALL |
Cocke | Tennessee | 047029 | ALL |
Grainger | Tennessee | 047057 | ALL |
Hamblen | Tennessee | 047063 | ALL |
Jefferson | Tennessee | 047089 | ALL |
Knox | Tennessee | 047093 | ALL |
Loudon | Tennessee | 047105 | ALL |
Monroe | Tennessee | 047123 | ALL |
Morgan | Tennessee | 047129 | ALL |
Roane | Tennessee | 047145 | ALL |
Scott | Tennessee | 047151 | ALL |
Sevier | Tennessee | 047155 | ALL |
Union | Tennessee | 047173 | ALL |
Transmitter Details | |
Station ID | WXK46 |
---|---|
Station Name | Knoxville |
Frequency | 162.475 |
State | Tennessee |
Station Location | Sharps Ridge, TN |
Operating Status | NORMAL |
Weather Forecast Office | Morristown TN |