Coshocton County Public Safety
Feed Status:
Listeners:
0
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Coshocton County EMS, Coshocton County Sheriff, Coshocton County/City Fire, and REACT
>KEY NOTE: County/City Fire Dispatch is done over Conventional FM, they only use it when PAGING out calls. All other operations are done over P25 Phase 1 (Ohio-MARCS)
Fire | |||
---|---|---|---|
Nickname | Description | Frequency/Talkgroup | |
County Fire Disp | County Fire Dispatch/Operations | 154.1900 / CTCSS: 123.0 | |
CoshFD | Coshocton Fire Dispatch | 453.7625 / DCS: 072 | |
Cosh. FD Disp. | Coshocton FD Dispatch/Operations | MARCS-IP: 12509 | |
Co. Fire Disp. | Fire Dispatch | MARCS-IP: 12525 | |
Cones. FD TAC | Conesville VFD Tactical | MARCS-IP: 12532 | |
Cosh. FD TAC [e] | Coshocton FD TAC | MARCS-IP: 12516 | |
Fire TAC 1 | Fire Tactical 1 | MARCS-IP: 12529 | |
Fire TAC 2 | Fire Tactical 2 | MARCS-IP: 12540 | |
Fire TAC 3 | Fire Tactical 3 | MARCS-IP: 12545 | |
Walhond. FD TAC | Walhonding Valley Fire District - Tactical | MARCS-IP: 12519 | |
Law Enforcement | |||
Nickname | Description | Frequency/Talkgroup | |
Sheriff Disp. | Sheriff Dispatch | MARCS-IP: 54778 | |
Sheriff TAC 1 | Sheriff TAC 1 | MARCS-IP: 54783 | |
EMS | |||
Nickname | Description | Frequency/Talkgroup | |
EMS Disp. | EMS Dispatch | MARCS-IP: 12500 | |
EMS Operations | EMS Operations | MARCS-IP: 12505 | |
EMS Operations 2 | EMS Operations 2 | MARCS-IP: 12511 | |
Interop/Other | |||
Nickname | Description | Frequency/Talkgroup | |
Co. EMA | Emergency Management Agency | MARCS-IP: 59015 | |
CO. ENGINEER | Engineer | MARCS-IP: 12502 | |
Rescue | Rescue (Sheriff, Fire, EMS Interop) | MARCS-IP: 12513 | |
Statewide Intero | Statewide Interop | MARCS-IP: 54531 | |
ODH Co Mutual | ODH Mutual AID - Coshocton County Health Department | MARCS-IP: 59942 | |
ODH City Mutual | ODH Mutual AID - Coshocton City Health Department | MARCS-IP: 59943 | |
REACT 2 | Radio Emergency Associated Communications Team | 451.9125 / CTCSS: 118.8 |
> This feed does not include HOS-1601 (59966), HOS-1602 (60754), SO16TAC2 (54785), 16SRT (12522), COSHSCH (12527), and SO16DET (12507)