Pike county KY Public Safety including feeds from KS...
Feed Status:
Listeners:
5
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Pike County Public Safety
Law Enforcement
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
151.055 | 156.150 | WQHS541 | RM | 205 DPL | Pike SO-Cnd | Sheriff (Canada.) | FM | Law Dispatch |
154.0625 | 159.0225 | WQHS541 | RM | 205 DPL | Pike SO-Php | Sheriff (Phelps) | FM | Law Dispatch |
154.355 | 153.950 | WQHS541 | RM | 205 DPL | Pike SO-Drt | Sheriff (Dorton) | FM | Law Dispatch |
155.625 | 159.0525 | WQHS541 | RM | 205 DPL | Pike SO-Pkv | Sheriff (Pikeville) | FM | Law Dispatch |
453.0875 | 458.0875 | WQHS541 | M | 162.2 PL | Pike SO-M | Sheriff (Pikeville) | FM | Law Talk |
Fire Dispatch From KSP Post 9
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
453.3875 | 458.3875 | WPQX816 | RM | 218.1 PL | 9 to PikeFD | Post 9 to Pikeville Region Fire | FM | Fire Dispatch |
453.3875 | 458.3875 | WPQX816 | RM | 225.7 PL | 9 to PhlpsFD | Post 9 to Phelps Region Fire | FM | Fire Dispatch |
453.3875 | 458.3875 | WPQX816 | RM | 250.3 PL | 9 to EC FD | Post 9 to Elkhorn City Region Fire | FM | Fire Dispatch |
453.7625 | 458.7625 | BM | 192.8 PL | 9 to Millars FD | Post 9 to Millard Region Fire | FMN | Fire Dispatch | |
453.7875 | WPQX816 | BM | 205 DPL | CRFT | Canada Region Fire Talk | FMN | Fire-Talk | |
464.775 | 469.775 | WPVU924 | RM | 365 DPL | 9 to DrtnFD | Post 9 to Dorton Region Fire | FM | Fire Dispatch |
464.775 | 469.775 | WPQX816 | RM | 205 DPL | 9 to CRF | Post 9 to Canada Region Fire | FMN | Fire-Talk |
Fire
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
453.5875 | 458.5875 | WPQX816 | RM | 225.7 PL | Pike FD PKV | Pikeville Region | FM | Fire-Talk |
453.7625 | 458.7625 | WPQX816 | RM | 225.7 PL | Pike FD PHLP | Phelps Region | FM | Fire-Talk |
453.1625 | 458.1625 | WPQX816 | RM | 225.7 PL | Pike FD Elk | Elkhorn City Region | FM | Fire-Talk |
453.7875 | 458.7875 | WPQX816 | RM | 225.7 PL | Pike FD Drtn | Dorton Region | FM | Fire-Talk |
464.775 | 469.775 | WPQX816 | RM | 205 DPL | Pike FD Cnda | Canada Region | FMN | Fire-Talk |
453.125 | 458.125 | WPZU665 | RM | 365 DPL | Hrcane VFD | Hurricane Creek Volunteer Fire Department | FM | Fire-Talk |
460.575 | 465.575 | KNEY506 | RM | 141.3 PL | Jhns Crk FD | Johns Creek Fire Department | FM | Fire-Talk |
460.600 | 465.600 | WNIL231 | RM | 123.0 PL | ShlbyVlyFD | Shelby Valley Fire Department | FM | Fire-Talk |
458.0875 | WPMP632 | M | Pike EMA | Emergency Management | FM | Emergency Ops | ||
453.6125 | 458.6125 | WPZU665 | RM | 293 NAC | Coalrun VFD | Coal Run Fire Department | P25 | Fire-Talk |
453.6125 | 458.6125 | WPZU665 | RM | 712 DPL | Coalrun VFD | Coal Run Fire Department | FMN | Fire-Talk |
453.125 | 458.125 | WPZU665 | RM | 293 NAC | Coalrun VFD | Coal Run Fire Department | P25 | Fire-Talk |
EMS
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
453.150 | 458.150 | WQII515 | RM | 203.5 PL | Pike EMS-Dn | Dorton Region | FMN | EMS Dispatch |
453.2375 | 458.2375 | WQII515 | RM | 203.5 PL | Pike EMS-Cn | Cananda Region | FMN | EMS Dispatch |
453.225 | 458.225 | WQII515 | RM | 203.5 PL | Pike EMS-Pv | Pikeville Region | FMN | EMS Dispatch |
453.800 | 458.800 | WQII515 | RM | 203.5 PL | Pike EMS-Ph | Phelps Region | FMN | EMS Dispatch |
464.625 | 469.625 | WNLB511 | RM | 107.2 PL | Pike EMS-Dn | Dorton Region | FM | EMS-Talk |
464.625 | 469.625 | WNLB511 | RM | 162.2 PL | Pike EMS-Ph | Phelps Region | FM | EMS-Talk |
460.850 | 465.850 | WNYI915 | RM | 015 DPL | ElkhrnCtyEMS | Elkhorn City EMS | FM | EMS Dispatch |
Pike County Cities
Pikeville
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
155.100 | 155.985 | WNJH714 | RM | 315 DPL | Pkvl FD/PD | Police & Fire | FM | Multi-Dispatch |
154.785 | WPJQ598 | BM | 315 DPL | Pikeville FD | Fire | FM | Fire-Talk | |
154.490 | 159.570 | WPUQ784 | RM | PikevilleSkl | Schools | FM | Schools | |
155.535 | 158.9025 | RM | 411 DPL | PPW | Pikeville Public Works | FMN | Public Works |
Elkhorn City
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
154.770 | WPKG252 | M | Elkhrn PD | Police | FM | Law Talk | ||
460.400 | 465.400 | WPKG252 | F | Elkhrn PD | Police | FM | Law Talk | |
39.640 | WPKG252 | BM | Elkhrn Gvt | Government Services | FM | Public Works | ||
460.475 | 465.475 | RM | 174 NAC | Elkhrn | Elkhrn | P25 | Multi-Dispatch |
Coal Run Village
Pike County Government Services
Public Works
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
150.995 | 159.180 | WNLZ943 | RM | 047 DPL | Pike Roads | Highway Department | FM | Public Works |
156.180 | 159.000 | WNLZ943 | RM | 047 DPL | Pike Roads | Highway Department | FM | Public Works |
453.0375 | WNLZ943 | M | 047 DPL | Pike Roads | Highway Department | FM | Public Works | |
458.0375 | WNLZ943 | M | Pike Roads | Highway Department | FM | Public Works | ||
154.100 | 156.015 | WNAV333 | RM | 116 DPL | Pike Wtr Phl | Mountain Water Department | FM | Public Works |
154.100 | 156.015 | WNAV333 | RM | 503 DPL | Pike Wtr Drt | Mountain Water Department | FM | Public Works |
155.895 | 153.950 | KKQ959 | RM | 205 DPL | Pike Refuse | Solid Waste | FM | Public Works |
Board of Education
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
Hospitals & Medical
Hospitals
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
460.850 | 465.850 | WNYI915 | RM | 173.8 PL | PMC(Dorton) | Pikeville Medical Center Repeater at Dorton | FM | Hospital |
461.600 | 466.600 | WNYI915 | RM | 71.9 PL | PMC(Phelps) | Pikeville Medical Center Repeater at Phelps | FM | Hospital |
463.225 | 468.225 | WPOY398 | RM | ARH-SthWmsn | Appalachian Regional Hospital | FM | Hospital | |
151.775 | WNUH646 | M | ARH-SthWmsnM | Appalachian Regional Hospital | FM | Hospital | ||
157.620 | WPIK293 | M | ARH-SthWmsnM | Appalachian Regional Healthcare (Expired) | FM | Hospital | ||
155.280 | M | EMS to ARH | Appalachian Regional Hospital | FM | Hospital | |||
155.340 | M | EMS to ARH | Appalachian Regional Hospital | FM | Hospital |
Ambulance Services
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
463.225 | RM | 025 DPL | AFR 1 | Appalachian 1st Resp Ch 1 | FM | EMS Dispatch | ||
464.350 | 469.350 | RM | 023 DPL | AFR 5 | Appalachian 1st Resp Ch 5 | FM | EMS-Talk | |
464.125 | 469.125 | WNNT818 | RM | 051 DPL | DHP Amb | DHP, Inc. (Private Ambulance) | FM | EMS-Talk |
464.100 | RM | 94.8 PL | DHP TAC | DHP Ambulance TAC | FM | EMS-Tac | ||
460.850 | RM | 015 DPL | ECEMS | Elkhorn City Ambulance | FM | EMS Dispatch | ||
461.850 | BM | CC 9 TG * SL * |
Life Guard Ambul | American Medical Response, Inc. | DMR | EMS Dispatch |
Floyd County Public Safety
Law Enforcement
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
154.815 | 158.850 | KNET222 | RM | 118.8 PL | Floyd Co SO Nor | Sheriff (North) | FMN | Law Talk |
155.310 | 154.725 | WQCV384 | RM | 115 DPL | Floyd Co SO Sou | Sheriff (South) | FMN | Law Talk |
154.920 | 154.400 | WNJS469 | RM | 162.2 PL | Floyd Co SO 3 | Sheriff Channel 3 | FMN | Law Talk |
155.0625 | WQCV384 | M | Floyd Co SO MR | Sheriff Mobile Repeater | FMN | Law Tac | ||
155.580 | 158.910 | WPKF578 | RM | 167.9 PL | Floyd Co SO PD N | Police North | FMN | Law Talk |
Fire, Rescue, EMS, EMA
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
154.085 | 159.405 | WQBW808 | RM | 118.8 PL | Floyd EMA | Floyd County Emergency Managemen |