Tuscarawas Public Safety (Southern)
Feed Status:
Listeners:
0
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Broadcasting all the channels below from the Peoli Tower
uscarawas County (79) Common
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
46501 | b5a5 | D | STALEY TECH | Staley Technologies - Radio Repair | Business |
Emergency Ops | |||||
46793 | b6c9 | D | 79 EMRGNCY | Emergency Button | Emergency Ops |
54614 | d556 | D | XSO-79 | Statewide Interop | Interop |
59078 | e6c6 | D | COEMA79 | Emergency Management Agency | Emergency Ops |
59968 | ea40 | D | LHD TSCARWAS | ODH mutual aid-Tuscarawas County health department | Emergency Ops |
59969 | ea41 | D | LHD NPHILY | ODH mutual aid-New Philadelphia health department | Emergency Ops |
Tuscarawas County (79) Fire/EMS/Hospital
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
46503 | b5a7 | D | FD79PG01 | Fire Paging 1 | Fire Dispatch |
46548 | b5d4 | D | 79 FG 3 | Fireground 3 | Fire-Tac |
46554 | b5da | D | 79 PG ST9 | Baltic Fire Paging | Fire Dispatch |
46567 | b5e7 | D | 79 PG ST17 | Stone Creek Fire Paging | Fire Dispatch |
46580 | b5f4 | D | 79 STRS/WYN FD | Strasburg / Wayne Fire Operations | Fire-Tac |
46584 | b5f8 | D | 79 SOUTH FD | South Fire Operations | Fire-Tac |
46587 | b5fb | D | 79 PG ST12 | Strasburg Fire Paging | Fire Dispatch |
46631 | b627 | D | 79 PG ST10 | Sugarcreek Fire Paging | Fire Dispatch |
46636 | b62c | D | 79 PG ST2 | Dover Fire Paging | Fire Dispatch |
46638 | b62e | D | 79 PG ST15 | Fairfield Fire Paging | Fire Dispatch |
46645 | b635 | D | 79 PG CTYWIDE | Countywide Fire/EMS Paging | Fire Dispatch |
46672 | b650 | D | 79 PG ST21 FIRE | New Philadelphia Fire Paging | Fire Dispatch |
46674 | b652 | D | 79 PG ST8 | Tuscarawas / Warwick Fire Paging | Fire Dispatch |
46676 | b654 | D | 79 PG ST60 | Smith Ambulance Paging | EMS Dispatch |
46678 | b656 | D | 79 INDN VLY FD | Indian Valley Fire Operations | Fire-Tac |
46684 | b65c | D | 79 PG ST18 | York Township Fire Paging | Fire Dispatch |
46690 | b662 | D | 79 TWIN CTY ER | Twin City Hospital ER | Hospital |
46699 | b66b | D | 79 PG ST11 | Dundee Fire Paging | Fire Dispatch |
46711 | b677 | D | 79 PG ST 5 | Midvale Fire Paging | Fire Dispatch |
46725 | b685 | D | 79 PG ST4 | Delaware Valley Fire Paging | Fire Dispatch |
46731 | b68b | D | 79 PG ST21 EMS | New Philadelphia EMS Paging | EMS Dispatch |
Hospital | |||||
46751 | b69f | D | 79 PG ST14 | Mineral City Fire Pageing | Fire Dispatch |
46756 | b6a4 | D | 79 PG ST1 | Bolivar Fire Paging | Fire Dispatch |
46779 | b6bb | D | 79 SMITH PVT | Smith Ambulance Private | EMS-Tac |
46784 | b6c0 | D | 79 PG ST21 ALL | New Philadelphia All-Call Paging | Fire Dispatch |
46789 | b6c5 | D | 79 PG ST19 ALL | Uhrichsville Fire All-Call Paging | Fire Dispatch |
46800 | b6d0 | D | 79 TWIN CTY FD | Twin City Fire Operations | Fire-Tac |
46810 | b6da | D | 79 DOVER FD | Dover Fire Operations | Fire-Tac |
46820 | b6e4 | D | 79 PG ST7 | Rush Township Fire Paging | Fire Dispatch |
46824 | b6e8 | D | 79 PG ST3 | Dennison Fire Paging | Fire Dispatch |
46846 | b6fe | D | 79 PG HZMT TM | HAZMAT Team Paging | Fire-Tac |
46847 | b6ff | D | 79 PG ST31 | Newcomerstown Fire Paging | Fire Dispatch |
46856 | b708 | D | 79 PG ST2 N | Dover Fire North Paging | Fire Dispatch |
46863 | b70f | D | 79 SMITH | Smith Ambulance Operations | EMS-Tac |
46867 | b713 | D | 79 NPFD | New Philadelphia Fire Operations | Fire-Tac |
46868 | b714 | D | 79 YRK/STN FD | York / Stone Creek Fire Operations | Fire-Tac |
46873 | b719 | D | 79 BOL/ZR FD | Bolivar / Zoar Fire Operations | Fire-Tac |
46908 | b73c | D | 79 SWISS FD | Swiss Valley Fire Operations | Fire-Tac |
46912 | b740 | D | 79 PG ST6 | Gnadenhutten Fire Paging | Fire Dispatch |
46921 | b749 | D | 79 FG 1 | Fireground 1 | Fire-Tac |
46929 | b751 | D | 79 PG ST1 ALL | Bolivar Fire All-Call Paging | Fire Dispatch |
46930 | b752 | D | 79 PG ST2 ALL | Dover Fire All-Call Paging | Fire Dispatch |
46970 | b77a | D | 79 PG ST16 | Zoar Fire Paging | Fire Dispatch |
46982 | b786 | D | 79 NORTH FD | North Fire Operations | Fire-Tac |
46991 | b78f | D | 79 PG ST150 | Tri-County Ambulance | EMS Dispatch |
46996 | b794 | D | 79 PG ST19 | Uhrichsville Fire Paging | Fire Dispatch |
Hospital |
Tuscarawas County (79) Law
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
46506 | b5aa | DE | 79 NORTH PD | North Police Departments | Law Dispatch |
46633 | b629 | DE | 79 SWISS PD | Sandy Valley Police Dispatch | Law Dispatch |
46700 | b66c | DE | 79 DOVER PD | Dover Police Dispatch | Law Dispatch |
46708 | b674 | DE | 79 TCSO 2 | Sheriff Ch.2 | Law Tac |
46727 | b687 | DE | 79 TWIN CITY PD | Twin City Police Dispatch | Law Dispatch |
46746 | b69a | DE | 79 NEWCOM PD | Newcomerstown Police Dispatch | Law Dispatch |
46786 | b6c2 | DE | 79 NPPD | New Philadelphia Police Dispatch | Law Dispatch |
Corrections | |||||
46831 | b6ef | DE | 79 SOUTH PD | South Police Departments | Law Dispatch |
46935 | b757 | DE | 79 VILLAGE PD | Village Police Departments | Law Dispatch |
46992 | b790 | DE | 79 TCSO | Sheriff Dispatch | Law Dispatch |
Tuscarawas County (79) Public Works
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
Transportation | |||||
46541 | b5cd | D | 79 TRAFFIC 1 | Traffic 1 | Public Works |
46571 | b5eb | D | 79 DOG WRDN | Dog Warden | Public Works |
Transportation | |||||
46895 | b72f | D | 79 TC ENGNR | Engineer | Public Works |
46919 | b747 | D | 79 SENIOR CTR | Tuscarawas County Senior Center | Transportation |
46926 | b74e | D | 79 TC WTR/SWR |
Water / Sewer
|
Public Works |
OSP District 7
District 7 (Cambridge = HQ) covers Belmont, Carroll, Coshocton, Guernsey, Harrison, Jefferson, Monroe, Morgan, Muskingum, Noble, Tuscarawas, and Washington counties.
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
51530 | c94a | D | CAMBRGE | Post 30 (Cambridge) District HQ / post patrol | Law Dispatch |
51541 | c955 | De | POST41 | Post 41 (Steubenville) Dispatch | Law Dispatch |
51560 | c968 | D | POST60 | Post 60 (Zanesville) Dispatch | Law Dispatch |
51584 | c980 | D | POST84 | Post 84 (Marietta) Dispatch | Law Dispatch |
51598 | c98e | DE | P07TAC | Post 7 (St Clairsville) Tac | Law Tac |
51615 | c99f | DE | P30TAC | Post 30 (Cambridge) Tac | Law Tac |
51620 | c9a4 | DE | P41TAC | Post 41 (Steubenville) Tac | Law Tac |
51632 | c9b0 | DE | P60TAC | Post 60 (Zanesville) Tac | Law Tac |
51643 | c9bb | DE | P79TAC | Post 79 (New Philadelphia) Tac | Law Tac |
51648 | c9c0 | DE | P84TAC | Post 84 (Marietta) Tac | Law Tac |
51736 | ca18 | D | D7-EVT1 | Cambridge Event 1 | Law Tac |
51752 | ca28 | D | STCLAIR | Post 07 (St Clairsville) Dispatch | Law Dispatch |
51753 | ca29 | D | CAM-TECH | District Radio Technicians | Public Works |
51760 | ca30 | D | NEWPHIL | Post 79 (New Philadelphia) Dispatch | Law Dispatch |
51835 | ca7b | D | D7-LCS | Motor Carrier Enforcement |