Northern Kentucky Public Safety
Feed Status:
Listeners:
12
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Broadcasting Boone, Kenton, & Campbell Counties Emergency Communications. Listen to POLICE Dispatch for BOONE & KENTON County. (Campbell County is encrypted). FIRE/EMS Dispatch for BOONE, KENTON, & CAMPBELL County. AIRCARE, OHIO RIVER & NKY WATER RESCUE
Northern Kentucky Emergency Communications
Boone County, Kenton County, Campbell County Law and Fire Dispatch
Boone County
| DEC | HEX | Mode | Alpha Tag | Description |
|---|---|---|---|---|
| 4500 | 1194 | T | 08 PRIMARY | Countywide Law Dispatch |
| 4540 | 11bc | T | 08 FIRE OPS | Boone County Fire Operations |
| 4541 | 11bd | T | 08 FG 2 | Boone County Fireground 2 |
| 4542 | 11be | T | 08 FG 3 | Boone County Fireground 3 |
| 4543 | 11bf | T | 08 FG 4 | Boone County Fireground 4 |
| 4544 | 11c0 | T | 08 FG 5 | Boone County Fireground 5 |
| 4545 | 11c1 | T | 08 FG 6 | Boone County Fireground 6 |
| 4546 | 11c2 | T | 08 FG 7 | Boone County Fireground 7 |
| 4547 | 11c3 | T | 08 FG 8 | Boone County Fireground 8 |
| 4548 | 11c4 | T | 08 FG 9 | Boone County Fireground 9 |
| 4550 | 11c6 | T | 08 EMER OPS | Boone County Fire Emergency |
| 4551 | 11c7 | T | 08 ALERT | Boone County Fire Alerting |
| 4552 | 11c8 | T | 08 HEBRON FIRE | Hebron Fire Operations |
| 4553 | 11c9 | T | 08 BELLVW FIRE | Belleview Fire Operations |
| 4554 | 11ca | T | 08 BURLINTN FIRE | Burlington Fire Operations |
| 4555 | 11cb | T | 08 FLORENCE FIRE | Florence Fire Operations |
| 4556 | 11cc | T | 08 PETERSBG FIRE | Petersburg Fire Operations |
| 4557 | 11cd | T | 08 PT PLSNT FIRE | Point Pleasant Fire Operations |
| 4558 | 11ce | T | 08 UNION FIRE | Union Fire Operations |
| 4559 | 11cf | T | 08 VERONA FIRE | Verona Fire Operations |
| 4560 | 11d0 | T | 08 WALTON FIRE | Walton Fire Operations |
| 4600 | 11f8 | T | 08WATER RESCUE | Boone County Water Rescue |
Kenton County
| DEC | HEX | Mode | Alpha Tag | Description |
|---|---|---|---|---|
| 30000 | 7530 | T | 59 SOUTH DISP | Kenton South Dispatch |
| 30004 | 7534 | T | 59 NORTH DISP | Kenton North Dispatch |
| 30005 | 7535 | T | 59 COVINGTON | Covington Law Dispatch |
| 30040 | 7558 | T | 59 FIRE OPS | Kenton County Fire Operations |
| 30041 | 7559 | T | 59 FG 2 | Kenton County Fireground 2 |
| 30042 | 755a | T | 59 FG 3 | Kenton County Fireground 3 |
| 30043 | 755b | T | 59 FG 4 | Kenton County Fireground 4 |
| 30044 | 755c | T | 59 FG 5 | Kenton County Fireground 5 |
| 30045 | 755d | T | 59 FG 6 | Kenton County Fireground 6 |
| 30046 | 755e | T | 59 FG 7 | Kenton County Fireground 7 |
| 30047 | 755f | T | 59 FG 8 | Kenton County Fireground 8 |
| 30048 | 7560 | T | 59 FG 9 | Kenton County Fireground 9 |
| 30050 | 7562 | T | 59 EMER OPS | Kenton County Fire Emergency |
| 30051 | 7563 | T | 59 ALERT | Kenton County Fire Alerting |
| 30052 | 7564 | T | 59COVINGTON FD | Covington Fire |
| 30053 | 7565 | T | 59CRSNT SPG FD | Crescent Spring Fire |
| 30054 | 7566 | T | 59 EDGEWOOD FD | Edgewood Fire |
| 30055 | 7567 | T | 59 ELSMERE FD | Elsmere Fire |
| 30056 | 7568 | T | 59 ERLANGER FD | Erlanger Fire |
| 30057 | 7569 | T | 59FT MTCHLL FD | Ft Mitchell Fire |
| 30058 | 756a | T | 59FT WRIGHT FD | Ft Wright Fire |
| 30059 | 756b | T | 59INDPNDNCE FD | Independence Fire |
| 30060 | 756c | T | 59 LUDLOW FD | Ludlow Fire |
| 30061 | 756d | T | 59 PINER FD | Piner Fire |
| 30062 | 756e | T | 59RYLND HTS FD | Ryland Heights Fire |
| 30063 | 756f | T | 59TAYLR MLL FD | Taylor Mill Fire |
Campbell County
| DEC | HEX | Mode | Alpha Tag | Description |
|---|---|---|---|---|
| 10040 | 2738 | T | 19 FIRE OPS | Campbell County Fire Operations |
| 10041 | 2739 | T | 19 FG02 | Campbell County Fireground 2 |
| 10042 | 273a | T | 19 FG03 | Campbell County Fireground 3 |
| 10043 | 273b | T | 19 FG04 | Campbell County Fireground 4 |
| 10044 | 273c | T | 19 FG05 | Campbell County Fireground 5 |
| 10045 | 273d | T | 19 FG06 | Campbell County Fireground 6 |
| 10046 | 273e | T | 19 FG07 | Campbell County Fireground 7 |
| 10047 | 273f | T | 19 FG08 | Campbell County Fireground 8 |
| 10048 | 2740 | T | 19 FG09 | Campbell County Fireground 9 |
| 10050 | 2742 | T | 19 EMER OPS | Campbell County Fire Emergency |
| 10051 | 2743 | T | 19 ALERT | Campbell County Fire Alerting |
| 10052 | 2744 | T | 19ALEXNDRIA FD | Alexandria Fire |
| 10053 | 2745 | T | 19BELL-DYTN FD | Bellevue-Dayton Fire |
| 10054 | 2746 | T | 19 CCFD1 | Campbell County Fire District 1 |
| 10055 | 2747 | T | 19CENT CAMP FD | Central Campbell Fire |
| 10056 | 2748 | T | 19FT THOMAS FD | Fort Thomas Fire |
| 10057 | 2749 | T | 19MELBOURNE FD | Melbourne Fire |
| 10058 | 274a | T | 19 NEWPORT FD | Newport Fire |
| 10059 | 274b | T | 19SOUTHGATE FD | Southgate Fire |
| 10060 | 274c | T | 19 S CAMP FD | Southern Campbell Fire |
| 10061 | 274d | T | 19 WILDER FD | Wilder Fire |