Parma / Parma Heights Police and Fire
Feed Status:
Listeners:
22
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Feed brought to you by KE8HJD
Scanner: Whistler Scanner TRX-2
Computer: HP Envy TS 15 Notebook
Software: Win 11 OS running with RadioFeed software
ALPHA TAG | DESCRIPTION | TYPE | TGID | FREQUENCY | SYSTEM |
---|---|---|---|---|---|
PFD FGN-1 | Parma Fire Department - Fireground 1 | CONV | 854.36250 | Analog | |
PFD FGN-2 | Parma Fire Department - Fireground 2 | CONV | 855.38750 | Analog | |
PHTS FD Rpt | Parma Hts Fire Department Repeater | CONV | 773.33125 | Analog | |
P SPECIAL | Parma Special Events | TGRP | 02-105 | Parma | |
Fire Alert16 | Parma Fire Department | TGRP | 16 | Parma | |
Fire Alert17 | Parma Fire Department | TGRP | 17 | Parma | |
Fire Alert18 | Parma Fire Department | TGRP | 18 | Parma | |
Fire Alert19 | Parma Fire Department | TGRP | 19 | Parma | |
Fire Alert20 | Parma Fire Department | TGRP | 20 | Parma | |
PARMA PDISP | Parma Police Department Dispatch | TGRP | 273 | Parma | |
PARMA PDAUX1 | Parma Police Deparment Auxillary 1 | TGRP | 283 | Parma | |
PARMA PDAUX2 | Parma Police Department Auxillary 2 | TGRP | 276 | Parma | |
Regional Fire | Parma/ Parma Hts Fire Deparment Dispatch | TGRP | 289 | Parma | |
PARMA TRAFFIC | Parma Police Department Traffic | TGRP | 309 | Parma | |
P HTS PDISP | Parma Hts Police Deparment Dispatch | TGRP | 529 | Parma | |
SH-DISP | Sheriff Dispatch | TGRP | 2099 | Parma | |
Air-Ops | Air Operations | TGRP | 2201 | Parma | |
BkPrk FD Repeater | Brookpark Fire Deparment Repeater | CONV | 774.55625 | Analog | |
MbHts FD Rpt | Middleburg Hts Fire Department Repeater | CONV | 774.80625 | Analog | |
NRltn FD Rpt | North Royalton Fire Department Repeater | CONV | 770.15625 | Analog | |
MP RANGERS W | Metropark Rangers (Westside) | CONV | 151.46000 | Analog | |
MP TRAF-DET | Metropark Traffic/ Detectives | CONV | 160.02000 | Analog | |
SERT-5 | Southwest Emergency Response Team 5 | CONV | 858.36250 | Analog | |
SERT-6 | Southwest Emergency Repsonse Team 6 | CONV | 859.26250 | Analog | |
MP RANGERS S | Metropark Rangers (Southside) | CONV | 152.31500 | Analog | |
CCSO Dispatch | Cuyahoga County Sheriff Office Dispatch | CONV | 423.05000 | Analog | |
CCSO Patrol | Cuyahoga County Sheriff Office Patrol | CONV | 423.17500 | Analog | |
BFD/MHFD 1 | Berea/ Middleburg Hts Fire Deparment 1 | CONV |
154.31000 |
Analog | |
SEB RPTR | Southwest Enforcement Beaura Repeater | CONV | 460.12500 | Analog | |
7Hills PD 1 | Seven Hills Police Department 1 | CONV | 159.21000 | Analog | |
7Hills PD 2 | Seven Hills Police Department 2 | CONV | 158.39700 | Analog | |
SAME#039035 | Cuyhahoga County Weather Service (WNG698) | CONV | 162.55000 | Analog | |
Other notes:
Added Cleveland NOAA Weather service to feed. This will only be activated for various events such as severe weather, civil emergencies, and Amber Alerts within Cuyahoga County.
Special Note: System tests are done every Wednesday between 10 and and Noon (typically around 11 am) and again between 6 pm and 8 pm (typically around 7 pm). Should there be a threat of or existing severe weather, the test will be postponed until the next available good weather day.
Removed: Some may have notice that a couple sources were not appropriate for this feed and removed.