Northcomm Fire Communications
Feed Status:
Listeners: 0
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
I plan on broadcasting the below Frequencies. Each of these is the same feed but is distrubuted across the auckland region. This is the dispatch channel Auckland Fire channels. These are a single talkgroup.
Fire Frequencies
Fire 3
FIRE 3 | ||
---|---|---|
Frequency | Repeater | CTCSS |
486.2750 | Brynderwyn & Te Ahua | 186.2 |
486.5000 | Torbay | 186.2 |
486.8000 | Paehoka Hill & Tamahunga | 186.2 |
486.9250 | Moir Hill | 186.2 |
486.9500 | Sky Tower | 186.2 |
487.0000 | Kraack Hill | 186.2 |
Fire 4
FIRE 4 | ||
---|---|---|
Frequency | Repeater | CTCSS |
484.2250 | Sky Tower | 186.2 |
484.8500 | Tokatea | 186.2 |
485.5500 | Quinns Road | 186.2 |
486.3500 | Klondyke | 186.2 |
487.4000 | Mt Otau | 186.2 |
421.3375 | Quinns Road - Te Ahua Link |
Fire 1
VHF low band crosslinked with UHF.
FIRE 1 | |
---|---|
Frequency | Repeater |
76.2000 | Klondyke |
76.2625 | Woodhill Lookout |
76.3375 | Kraack Hill |
76.3750 | Sky Tower |
76.4000 | Mt Otau |
76.4500 | Whangaparaoa |
Fire 2
FIRE 2 | |
---|---|
Frequency | Repeater |
75.6750 | Waiatarua |