Dunklin County, Stoddad, and New Madrid Public Safety
Feed Status:
Listeners:
3
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Dunklin Stoddard New Madrid and Pemiscot county county Public Safety
Using a Uniden Sds100 Digital Scanner. Pro Voice,NXDN,DMR,Digital, Analog capable Windows10 Home laptop at&t internet
https://www.att.com/buy/broadband
Dunklin north and south channels I can't receive from my current setup
|
151.11500 | 154.89750 | WQAR402 | RM | 399 NAC | Bernie Police | Police: Dispatch | P25 | Law Dispatch |
155.68500 | WQAR402 | BM | 110.9 PL | Bernie PD Old | Police: Dispatch - Old | FMN | Law Dispatch | |
155.83500 | WNSC223 | BM | 110.9 PL | Bernie Fire | Fire: Dispatch | FMN | Fire-Tac |
155.10000 | 153.92000 | RM | 118.8 PL | Dexter Fire 1 | FMN | Fire Dispatch |
155.14500 | BM | Dexter Fire 2 | FMN | Fire-Tac | ||
155.10000 | 118.8 PL | Dexter Fire 3 | FMN | Fire-Tac | ||
Malden
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
155.56500 | 154.71000 | KAI480 | RM | 001 NAC | Malden Police | Police: Dispatch | P25 | Law Dispatch |
155.76000 | 159.40500 | KNIE914 | RM | 754 DPL | Malden EMA | Emergency Management | FMN | Emergency Ops |
151.04750 | 154.65750 | WQQQ885 | RM | 754 DPL | Malden Fire | Fire/EMS: Dispatch | FMN | Fire Dispatch |
453.70000 | 458.70000 | KNIJ339 | RM | 77.0 PL | Malden PubWorks | Public Works | FMN | Public Works |
173.20375 | WPKS456 | F | Malden WDD | Water Department Telemetry | Telm | Data |
3 (3) | 040 (28) | Dexter 700 | Stoddard, MO | 773.06875c |
773.31875c |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
3521 | dc1 | D | Reg-E IO 1 | Interop 1 | Interop |
3522 | dc2 | D | Reg-E IO 2 | Interop 2 | Interop |
3523 | dc3 | D | Reg-E IO 3 | Interop 3 | Interop |
3524 | dc4 | D | Reg-E IO 4 | Interop 4 | Interop |
3525 | dc5 | D | Reg-E IO Call | Interop Calling | Interop |
3571 | df3 | D | Reg-E Event 1 | Event 1 | Interop |
3572 | df4 | D | Reg-E Event 2 | Event 2 | Interop |
3573 | df5 | D | Reg-E Event 3 | Event 3 | Interop |
3574 | df6 | D | Reg-E Event 4 | Event 4 | Interop |
3575 | df7 | D | Reg-E Event 5 | Event 5 | Interop |
3640 | e38 | D | Reg-E Fire 1 | Fire 1 | Fire-Talk |
3641 | e39 | D | Reg-E Fire 2 | Fire 2 | Fire-Talk |
3642 | e3a | D | Reg-E Fire 3 | Fire 3 | Fire-Talk |
3648 | e40 | D | Reg-E EMD 1 | EMD 1 | Emergency Ops |
Dunklin County
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
4701 | 125d | D | Dunklin All | All | Multi-Dispatch |
4702 | 125e | D | Dunklin Travel | Travel | Multi-Dispatch |
4703 | 125f | D | Dunklin Sheriff | Sheriff: Dispatch | Law Dispatch |
4720 | 1270 | D | Kennett Police | Kennett Police: Dispatch | Law Dispatch |
Kenn Fire/Rescue | Kennett Fire/Rescue: Main | Fire Dispatch |
New Madrid County
DEC | HEX | Mode | Alpha Tag | Tag |
---|---|---|---|---|
5701 | 1645 | D | NewMad Co All | Multi-Dispatch |
5702 | 1646 | D | NewMad Co Travel | Multi-Dispatch |
5703 | 1647 | D | NewMad Sheriff | Law Dispatch |
5708 | 164c | D | New Mad Co Fire | Fire Dispatch |
5709 | 164d | D | New Mad Co EMS 1 | EMS Dispatch |
5711 | 164f | D | Portageville PD | Law Dispatch |
5712 | 1650 | D | Portageville PD2 | Law Dispatch |
5715 | 1653 | D | New Mad Co Tones | Multi-Dispatch |
Pemiscot County
May use talkgroup 3525 to talk to Poplar Bluff State Troop E
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
6001 | 1771 | D | Pemiscot All | All | Multi-Dispatch |
6002 | 1772 | D | Pemiscot Travel | Travel | Multi-Dispatch |
6003 | 1773 | D | CaruthersvillePD | Caruthersville Police: Dispatch | Law Dispatch |
6008 | 1778 | D | Pemiscot Sheriff | Sheriff: Dispatch | Law Dispatch |
6010 | 177a | D | PemiscotRuralLaw | Rural Law: Dispatch (Steele,Hayti,Wardell) | Law Dispatch |
Stoddard County
Deputies #892 Chief Deputy, #893, #894, #895, #896, #897, #898, #888, #887; Dispatchers #842, #844, #846, #843, #847; Jailers #894, #848, #809, #804, #805, #810, #807
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
7301 | 1c85 | D | Stoddard All | Stoddard County: All | Multi-Dispatch |
7302 | 1c86 | D | Stoddard Travel | Stoddard County: Travel | Multi-Dispatch |
7303 | 1c87 | D | SCAD Dispatch | Ambulance District: Dispatch | EMS Dispatch |
7320 | 1c98 | D | Stoddard Sheriff | Sheriff: Dispatch [STODDARD SO] | Law Dispatch |
7329 | 1ca1 | D | Dexter Police | Dexter Police: Dispatch | Law Dispatch |
Missouri Highway Patrol - Troop E (Poplar Bluff)
55 | 037 | D | Trp E Dispatch 1 | Dispatch 1 - North ? | Law Dispatch |
57 | 039 | D | Trp E Dispatch 2 | Dispatch 2 - South ? | Law Dispatch |
63 | 03f | D | Trp E Marine | Water Patrol | Law Tac |
Interoperability - Statewide
not in use as i know yet
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
10308 | 2844 | D | MO Interop 1 | Statewide Interop 1 [MO IO 1] | Interop |
10309 | 2845 | D | MO Interop 2 | Statewide Interop 2 [MO IO 2] | Interop |
10310 | 2846 | D | MO Interop 3 | Statewide Interop 3 [MO IO 3] | Interop |
10311 | 2847 | D | MO Interop 4 | Statewide Interop 4 [MO IO 4] | Interop |
10313 | 2849 | D | MO IO Call | Statewide Interop Calling [MO IO CALL] | Interop |
22401 | 5781 | D | MDHS Common | Missouri Department of Health and Seniors - Common (see notes) | Interop |
23695 | 5c8f | D | MO Event 1 | Event 1 [MO EVENT 1] | Interop |
23696 | 5c90 | D | MO Event 2 | Event 2 [MO EVENT 2] | Interop |
23697 | 5c91 | D | MO Event 3 | Event 3 [MO EVENT 3] | Interop |
23698 | 5c92 | D | MO Event 4 | Event 4 [MO EVENT 4] | Interop |
23699 | 5c93 | D | MO Event 5 | Event 5 [MO EVENT 5] | Interop |
27605 | 6bd5 | D | MOLEFAT | MO Law Enforcement Funeral Assistance Team | Interop |