New Hampshire State Police
Feed Status:
Listeners:
13
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
NH State Police Statewide
New Hampshire State Police
Description | NH SP Units | Coverage Areas | Frequency |
Administration/Special Units | 001-099 | Statewide | All |
Troop A - Epping | 100-199 | Strafford, Rockingham | 151.4000 |
Troop B - Bedford | 200-299 | Hillsborough | 154.9350 |
Troop C - Keene | 300-399 | Cheshire, Sullivan | 154.6650 |
Troop D - Concord | 400-499 | Merrimack | 156.2100 |
Troop E - Tamworth | 500-599 | Belknap | 151.3250 |
Troop F - Carroll-Twin Mountain | 600-699 | Grafton | 152.6300 |
Troop G - NH State Highways | 700-799 | Statewide | All |
Probationary Troopers | 800-849 | Statewide | All |
Radio Repair Units | 850-869 | Statewide | All |
Crime Lab Units | 870-899 | Statewide | All |
Fire Marshall | 900-989 | Statewide | All |
Marine Patrol | MP - ## | Statewide | All |
Emergency Management | SE - ## | Statewide | All |
State Liquor Enforcement | SL - ## | Statewide | All |
VLAWLPN / LP-North | - | Belknap, Grafton | 155.9100 |
VLAWLPS / LP-South | - | Strafford, Rockingham, Hillsborough, Cheshire, Sullivan, Merrimack | 156.0900 |
Fish and Game | - | Statewide | 151.3400 |
NH Police 10-Codes
Code | Description | Code | Description |
---|---|---|---|
10-1 | In Service | 10-51 | Sexual Assault |
10-2 | Out Of Service | 10-52 (A, H) | Burglary
A=Alarm, H=Holdup |
10-3 | Transmit Message | 10-53 | Abduction |
10-4 | Repeat | 10-54 (S, A, N, D) | Untimely Death
S=Suicide, A=Accident, N=Natural, D=Drowning |
10-5 | Message Received | 10-55 | Robbery |
10-6 | Stand By | 10-56 | Assault |
10-7 | Unable To Read/Copy | ||
10-8 | Transporting Subject | ||
10-9 | Call ___ By phone | ||
10-10 | Phone your location | ||
10-11 | Report To Headquarters | 10-57 | Drug Case |
10-12 | Disregard Last Info Given | 10-58 | Larceny |
10-13 | Assist Motorist | 10-59 | Drunk |
10-14 | Request To Take Meal At ___ | 10-60 | Brawl |
10-15 | Off At Court At ___ | 10-61 | Domestic Disturbance |
10-16 | Abandoned Vehicle | 10-62 | Bomb Threat |
10-17 | Arrest Log Info | 10-63 | Request Explosive Unit |
10-18 | Your Location | 10-64 | Barricaded Subject |
10-19 | D.W.I | 10-65 | Request SWAT Unit |
10-20 | Motor Vehicle Listing | 10-66 | Shots Fired |
10-21 | M.V. Record Check | 10-67 | Request Canine Unit |
10-22 | M.V. License Check | 10-68 | Send Additional Help |
10-23 | N.C.I.C Check | 10-69 | Plane Crash |
10-24 | Criminal Record Check | 10-70L | Lost Person |
10-25 | Traffic Accident | 10-70M | Missing Person |
10-25X | Traffic Accident-Hit&Run | 10-70W | Wanted Person |
10-26 | Fatal Accident | 10-71 | Fish & Game Notified |
10-27 | Ambulance Needed/Enroute | 10-72 | Transporting Mental Person |
10-28 | Wrecker Needed/Enroute | 10-73 | Escape--Jail/Prison |
10-29 | Fire Dept. Needed/Enroute | 10-74 | Use Scrambler |
10-30 | Work In Road/Traffic Tie-up | 10-75 | Resume Patrol |
10-31 | Cty Attorney Notified/Enroute | 10-76 | Request To Leave Patrol |
10-32 | Med. Referee Needed/Enroute | 10-77 | Report Existing Conditions |
10-33 | Need Assistance/Trouble At | 10-78 | Meet A Party At __ |
10-34 | Officer Down/Needs Assistance | 10-79 | All Clear |
10-35 | Road Block-Stop All Traffic | 10-80 | Prison Alert |
10-36 | Use Caution-Subject Dangerous | 10-81 | E.T.A. At Destination |
10-37 | Mental Person | 10-82 | Will Be Late |
10-38 | Blood Relay | 10-83 | Out for Vehicle Repair |
10-39 | Escort | 10-84 | Out for Radio Repair |
10-40 | Observe But Don't Stop | 10-85 | Assisting Motorist |
10-41 | Check Suspicious Car | 10-86 | Road/Weather Conditions |
10-42 | Stop Where You Are Immediately | 10-87 | Administrative Relay |
10-43 | Pursuit | 10-88 | See Complainant |
10-44 | Suspicious Person or Prowler | 10-89 | Traffic Check |
10-45 | Stolen Vehicle | 10-90 | Subject has Scanner |
10-46 | Breathalyzer | 10-91 | Hazmat Problem |
10-47 | Explosion | 10-92 | Bank Alarm |
10-48 | Fire | 10-93 | Computer Down |
10-48A | Fire Alarm | 10-94 | Prisoner in Custody |
10-49 | Flooding | 10-98 | NHSP Airplaine |
10-50 | Homicide | 10-99 | (local option) |
Response Codes
Code | Description |
---|---|
1 | At Your Convenience |
2 | Without Delay |
3 | Emergency With Lights & Siren |
4 | Emergency Without Lights & Siren |
1000 | Emergency In Progress |
2000 | Emergency In Progress At Prison |