Riverside County Area Railroads
Feed Status:
Listeners: 0
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Frequencies scanned:
FREQ | TONE | NOTES |
160.21500 | CSQ | AAR 007 |
160.23000 | CSQ | AAR 008 |
160.24500 | CSQ | AAR 009 |
160.26000 | CSQ | AAR 010 |
160.27500 | CSQ | AAR 011 |
160.29000 | CSQ | AAR 012 |
160.30500 | CSQ | AAR 013 |
160.32000 | CSQ | AAR 014 |
160.33500 | CSQ | AAR 015 |
160.35000 | CSQ | AAR 016 |
160.36500 | CSQ | AAR 017 |
160.38000 | CSQ | AAR 018 |
160.39500 | CSQ | AAR 019 |
160.41000 | CSQ | AAR 020 |
160.42500 | CSQ | AAR 021 |
160.44000 | CSQ | AAR 022 |
160.45500 | CSQ | AAR 023 |
160.47000 | CSQ | AAR 024 |
160.48500 | CSQ | AAR 025 |
160.50000 | CSQ | AAR 026 |
160.51500 | CSQ | AAR 027 |
160.53000 | CSQ | AAR 028 |
160.54500 | CSQ | AAR 029 |
160.56000 | CSQ | AAR 030 |
160.57500 | CSQ | AAR 031 |
160.59000 | CSQ | AAR 032 |
160.60500 | CSQ | AAR 033 |
160.62000 | CSQ | AAR 034 |
160.63500 | CSQ | AAR 035 |
160.65000 | CSQ | AAR 036 |
160.66500 | CSQ | AAR 037 |
160.68000 | CSQ | AAR 038 |
160.69500 | CSQ | AAR 039 |
160.71000 | CSQ | AAR 040 |
160.72500 | CSQ | AAR 041 |
160.74000 | CSQ | AAR 042 |
160.75500 | CSQ | AAR 043 |
160.77000 | CSQ | AAR 044 |
160.78500 | CSQ | AAR 045 |
160.80000 | CSQ | AAR 046 |
160.81500 | CSQ | AAR 047 |
160.83000 | CSQ | AAR 048 |
160.84500 | CSQ | AAR 049 |
160.86000 | CSQ | AAR 050 |
160.87500 | CSQ | AAR 051 |
160.89000 | CSQ | AAR 052 |
160.90500 | CSQ | AAR 053 |
160.92000 | CSQ | AAR 054 |
160.93500 | CSQ | AAR 055 |
160.95000 | CSQ | AAR 056 |
160.96500 | CSQ | AAR 057 |
160.98000 | CSQ | AAR 058 |
160.99500 | CSQ | AAR 059 |
161.01000 | CSQ | AAR 060 |
161.02500 | CSQ | AAR 061 |
161.04000 | CSQ | AAR 062 |
161.05500 | CSQ | AAR 063 |
161.07000 | CSQ | AAR 064 |
161.08500 | CSQ | AAR 065 |
161.10000 | CSQ | AAR 066 |
161.11500 | CSQ | AAR 067 |
161.13000 | CSQ | AAR 068 |
161.14500 | CSQ | AAR 069 |
161.16000 | CSQ | AAR 070 |
161.17500 | CSQ | AAR 071 |
161.19000 | CSQ | AAR 072 |
161.20500 | CSQ | AAR 073 |
161.22000 | CSQ | AAR 074 |
161.23500 | CSQ | AAR 075 |
161.25000 | CSQ | AAR 076 |
161.26500 | CSQ | AAR 077 |
161.28000 | CSQ | AAR 078 |
161.29500 | CSQ | AAR 079 |
161.31000 | CSQ | AAR 080 |
161.32500 | CSQ | AAR 081 |
161.34000 | CSQ | AAR 082 |
161.35500 | CSQ | AAR 083 |
161.37000 | CSQ | AAR 084 |
161.38500 | CSQ | AAR 085 |
161.40000 | CSQ | AAR 086 |
161.41500 | CSQ | AAR 087 |
161.43000 | CSQ | AAR 088 |
161.44500 | CSQ | AAR 089 |
161.46000 | CSQ | AAR 090 |
161.47500 | CSQ | AAR 091 |
161.49000 | CSQ | AAR 092 |
161.50500 | CSQ | AAR 093 |
161.52000 | CSQ | AAR 094 |
161.53500 | CSQ | AAR 095 |
161.55000 | CSQ | AAR 096 |
161.56500 | CSQ | AAR 097 |
CTCSS Tones listed. (CSQ) Carrier Squelch / No tone.
The station consists of:
- Uniden Bearcat 780XLT Scanner
- Stridsberg Engineering Pre-20N Preamplifer
- Stridsberg Engineering MCA204MN Multicoupler
- 60 Feet of Times Microwave LMR600 Feedline with Type-N connectors
- Diamond D130JN Discone Antenna
- Raspberry Pi4 with Sabrent USB Soundcard & Besign ground loop isolator