Waterloo-Cedar Falls Public Safety
Feed Status:
Listeners:
3
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Blackhawk & Surrounding Counties Fire & EMS including Iowa State Patrol, Tower Mounted Antenna on the South Side of Waterloo
Please contact bill@wintertex.us with any issues.
If theres a problem with this feed or any suggestions for improvements please email me i will take care of it as fast as possible..
bill@w0gen.com
Local Ham radio Operator in Waterloo, Bill Dedic Callsign W0GEN providing analog/digital feeds here..
System Name: SARA and ISICS Networks
Location Iowa
Blackhawk County
Frequencies: 007 10 (A) 010 (A) Black Hawk Co Simulcast Black Hawk 851.1375a 852.075a 852.3125a 853.425a 853.925c 854.2625a 854.4125a
20701 | 50dd | TE | 07 LAW 1 | Law Ops 1 | Law Dispatch |
20702 | 50de | TE | 07 LAW 2 | Law Ops 2 - used by Waterloo PD | Law Dispatch |
20703 | 50df | TE | 07 LAW INFO 3 | Law Info | Law Dispatch |
20707 | 50e3 | TE | 07 LAW REG CAR | Sheriff Regional Car | Law Talk |
20710 | 50e6 | TE | 07 SHERIFF | Sheriff | Law Talk |
40710 | 9f06 | T | 07 FIRE DISPATCH | Fire Paging | Fire Dispatch |
40702 | 9efe | T | 07 FIRE OPS | Fire Operations | Fire Dispatch |
40709 | 9f05 | T | MERCYONE PAGE | MercyOne Ambulance Paging (was Covenant) | EMS Dispatch |
40708 | 9f04 | T | CARE AMB PAGE | Care Ambulance Paging | EMS Dispatch |
50701 | c60d | T | CEDAR FALLS LEA | Iowa State Patrol - Cedar Falls LEA Patch - 155.700 | Interop |
50703 | c60f | T | 07 VLAW31 PATCH | V-Law 31 Patch - 155.475 | Interop |
50704 | c610 | T | 07 VFIRE21 PATCH | V-Fire 21 Patch - 154.280 | Interop |
50705 | c611 | T | 07 PT 2 PT PATCH | Point to Point Patch - 155.370 | Interop |
50711 | c617 | T | 06 LAW PATCH | Benton Law Info Patch - 154.815 | Interop |
50712 | c618 | T | 09 LAW PATCH | Bremer Law Patch - 155.070 | Interop |
50713 | c619 | T | 10 LAW PATCH | Buchanan Law Patch - 151.3775 | Interop |
50714 | c61a | T | 12 LAW PATCH | Butler Law Patch - 158.790 | Interop |
50715 | c61b | T | 33 LAW PATCH | Fayette Law Patch - 154.055 | Interop |
50716 | c61c | T | 86 LAW PATCH | Tama Law Patch - 151.265 | Interop |
50717 | c61d | T | UNI INCIDENT | UNI Incident Patch - LTR Standard | Interop |
50722 | c622 | T | WATERLOO STREETS | Waterloo Streets Channel Patch - 157.350 | Interop |
50726 | c626 | T | ISICS R6 CALL 61 | Region 6 Call 61 | Interop |
50721 | c621 | T | 07 ROADS | Road Deparment | Public Works |
Waterloo Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
40730 | 9f1a | T | WFD DISPATCH | Fire/EMS Paging | Fire Dispatch |
Cedar Falls Talkgroups
DEC | HEX |
Mode |
Alpha Tag | Description | Tag |
---|---|---|---|---|---|
40751 | 9f2f | T | CFFD DISPATCH | Fire/EMS Paging | Fire Dispatch |
NOTE |
Encrypted Communications are not and will not be provided. |
---|