Floyd County Area Public Safety
Feed Status:
Listeners: 1
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
KSP Post 9 - Martin/Prestonsburg 911/Fire/Police/EMS/Rescuce - Floyd Co. Sheriff - Lifeguard&Transtar Ambulance
Thank you for kind consideration. I have unlimited gigabit broadband Internet, with a Uniden SDS ready to go through Proscan 24/7 with a mono cable and will soon be getting a UPS.
#1. KSP Post 9 - Pikeville/CVE Region 6 - KSP Post 9 – Pikeville (This post also covers my county of Floyd):
09A Boons Camp - Johnson County | - | 453.187500 | NFM | NAC 285 | Law Talk |
09A Dorton - Pike County | - | 460.137500 | NFM | NAC 285 | Law Talk |
09A Mousie - Knott County | - | 453.737500 | NFM | NAC 285 | Law Talk |
09A Phelps - Pike County | - | 460.112500 | NFM | NAC 285 | Law Talk |
09A Pikeville - Pike County | - | 453.450000 | NFM | NAC 285 | Law Talk |
09A Salyersville- Magoffin County | - | 460.337500 | NFM | NAC 285 | Law Talk |
09B Boons Camp - Johnson County | - | 460.325000 | NFM | NAC 270 | Law Dispatch |
09B Dorton - Pike County | - | 460.237500 | NFM | NAC 270 | Law Dispatch |
09B Mousie - Knott County | - | 460.437500 | NFM | NAC 270 | Law Dispatch |
09B Phelps - Pike County | - | 453.662500 | NFM | NAC 270 | Law Dispatch |
09B Pikeville - Pike County | - | 453.950000 | NFM | NAC 270 | Law Dispatch |
09B Salyersville - Magoffin County | - | 460.025000 | NFM | NAC 270 | Law Dispatch |
#2. Floyd County Cities - Martin
Martin 911 Dispatch | - | 155.670000 | NFM | CTCSS 156.7Hz | Multi-Dispatch |
Martin Fire Department | - | 155.715000 | NFM | CTCSS 118.8Hz | Fire Dispatch |
#3. Floyd County Cities - Prestonsburg
Prestonburg Police/Fire 'Sector/Ch A' | - | 156.225000 | NFM | CTCSS 156.7Hz | Multi-Talk |
Prestonburg 911 | - | 155.085000 | NFM | CTCSS 118.8Hz | Multi-Dispatch |
Prestonburg Fire Department - Fireground | - | 154.205000 | NFM | Search | Fire |
Prestonburg Police | - | 155.730000 | NFM | NAC 855 | Law Dispatch |
Prestonburg Police | - | 155.730000 | NFM | CTCSS 118.8Hz | Law Dispatch |
Prestonburg Police Talk Around | - | 153.980000 | NFM | Search | Law |
#4. Floyd County Public Safety - Fire, Rescue, EMS, EMA (These are various towns and communities in my county):
Allen Volunteer Fire Department | - | 154.400000 | NFM | CTCSS 118.8Hz | Fire-Talk |
Auxier Volunteer Fire Department | - | 154.175000 | NFM | CTCSS 118.8Hz | Fire-Talk |
Betsy Lane Volunteer Fire Department | - | 151.355000 | NFM | CTCSS 97.4Hz | Fire-Talk |
Cow Creek Volunteer Fire Department | - | 460.625000 | NFM | CTCSS 136.5Hz | Fire-Talk |
EMS North Operations | - | 155.640000 | NFM | CTCSS 118.8Hz | EMS-Talk |
Floyd County Emergency Management | - | 154.085000 | NFM | CTCSS 118.8Hz | Emergency Ops |
Floyd County Fire Operations (Old County Frequency) | - | 155.805000 | NFM | CTCSS 118.8Hz | Fire-Talk |
Floyd County Public Safety East | - | 154.800000 | NFM | CTCSS 167.9Hz | Multi-Dispatch |
Floyd County Public Safety North | - | 154.800000 | NFM | CTCSS 156.7Hz | Multi-Dispatch |
Floyd County Public Safety South | - | 154.800000 | NFM | CTCSS 118.8Hz | Multi-Dispatch |
Garrett Volunteer Fire Department | - | 154.145000 | NFM | CTCSS 192.8Hz | Fire-Talk |
Left Beaver Fire and Rescue | - | 151.805000 | NFM | Search | Fire-Talk |
Left Beaver Fire and Rescue | - | 152.915000 | NFM | CTCSS 162.2Hz | Fire-Talk |
Maytown Fire Department | - | 154.445000 | NFM | CTCSS 118.8Hz | Fire-Talk |
Middle Creek Fire Department | - | 154.257500 | NFM | CTCSS 136.5Hz | Fire-Talk |
Mud Creek Fire Department | - | 154.385000 | NFM | CTCSS 118.8Hz | Fire-Talk |
Rescue Squad | - | 453.675000 | NFM | CTCSS 118.8Hz | Emergency Ops |
Southeast Fire Department | - | 155.842500 | NFM | DCS 265 | Fire-Talk |
Toler Creek Fire Department | - | 151.250000 | NFM | Search | Fire-Talk |
Wheelwright Fire Department | - | 151.287500 | NFM | DCS 125 | Fire-Talk |
Wheelwright Fire Department | - | 158.730000 | NFM | DCS 125 | Fire-Talk |
#5. Floyd County Public Safety - Law Enforcement
Police North | - | 155.580000 | NFM | CTCSS 167.9Hz | Law Talk |
Sheriff (North) | - | 154.815000 | NFM | CTCSS 118.8Hz | Law Talk |
Sheriff (South) | - | 155.310000 | NFM | DCS 115 | Law Talk |
Sheriff Channel 3 | - | 154.920000 | NFM | CTCSS 162.2Hz | Law Talk |
Sheriff Mobile Repeater | - | 155.062500 | NFM | Search | Law Tac |
#6. Hospitals & Medical - Ambulance Services (No hospitals are actually in this list):
Life Guard EMS Dispatch | - | 464.075000 | NFM | CTCSS 110.9Hz | EMS Dispatch |
TranStar Ambulance | - | 464.075000 | NFM | CTCSS 123.0Hz | EMS Dispatch |
Please let me know if any modifacations are needed. Thank you.