Iron County Public Safety
Feed Status:
Listeners: 0
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.87500 | KTN347 | RM | 203.5 PL | Iron SO Rudd | Sheriff (Rudd's Roost) | FM | Law Dispatch |
151.17500 | WQBX419 | RM | 203.5 PL | Iron SO Iron | Sheriff (Iron Mtn) | FM | Law Dispatch |
155.92500 | WQBX419 | RM | 203.5 PL | Iron SO Blow | Sheriff (Blowhard Mtn) | FM | Law Dispatch |
154.34000 | BM | 203.5 PL | Iron SO Tac | Sheriff Tactical | FM | Law Tac | |
460.47500 | WNKN424 | RM | 186.2 PL | Iron SO Jail | County Jail | FM | Law Talk |
154.25750 | WQGI234 | RM | Iron Fire | Fire Dispatch | FMN | Fire Dispatch | |
155.26500 | KNGU697 | RM | 203.5 PL | Iron EMS | EMS | FM | EMS-Talk |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.97000 | WNHU757 | RM | 203.5 PL | Cedar Police | Police | FM | Law Dispatch |
154.44500 | WSW774 | RM | 79.7 PL | Cedar Fire | Fire | FM | Fire Dispatch |
155.17500 | KNGU697 | BM | CSQ | Cedar EMS | EMS | FM | EMS Dispatch |
Utah Highway Patrol Talkgroups
49664 | c20 | A | UHP Cedar N | Cedar City North (Iron & Beaver Co.) | Law Dispatch |
49696 | c22 | A | UHP Cedar S | Cedar City South (Washington Co.) | Law Dispatch |