Columbus Police - Event
Feed Status:
Listeners: 0
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Protest and special event radio traffic from Columbus Department of Police.
Provided by Recon Source
Covering protest and special event radio traffic from Columbus Department of Police.
Talkgroups will be monitored / filtered to provide only such traffic during events of interest.
Also feeds to Broadcastify Calls under Node 261 (Requires Login)
TalkGroup | Alias | Description | Type |
---|---|---|---|
57216 | POL-FIRE | Police-Fire Common | Interop |
57233 | CPD EVT1 | Special Events 1 | Law Talk |
57234 | CPD EVT2 | Special Events 2 | Law Talk |
57235 | CPD EVT 3 | Special Events 3 | Law Talk |
57269 | PATROL 1 | Zone 1 Dispatch | Law Dispatch |
57270 | PATROL 2 | Zone 2 Dispatch | Law Dispatch |
57271 | PATROL 3 | Zone 3 Dispatch | Law Dispatch |
57272 | PATROL 4 | Zone 4 Dispatch | Law Dispatch |
57237 | PTROL 5 | Zone 5 Dispatch | Law Dispatch |
57310 | CPD SPEC SVC | Special Services (Helicopters) | Law Tac |
57435 | CPD EOC | Emergency Operations Center | Emergency Ops |
Equipment Details:
Custom PC - Ryzen 9 5900X, 64GB DDR5
3x Airspy R2 SDR
3x Nooelec NESDR Nano 3 SDR (redundant)
SDRTrunk Version 0.5.0
Tram 1411 Wideband Discone Antenna @ 1000ft Elevation (mean sea level)