Ray County Public Safety
Feed Status:
Listeners:
20
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Ray county Area Richmond PD , Richmond FD/Ray county fire , Ray County Sheriff , Lawson PD , Lawson Fire , Missouri HP Troop A, Lafayette county is also available.
If anyone would have updated TGID for the Ray county area please send a forum message and i will update or add Surrounding area is also posted as peaple around the area asked to have it.
County |
State | Channel Name | TGID | Service type |
Ray | Missouri | Sheriff: Dispatch | 30315 | Law Dispatch |
Ray | Missouri | Richmond Police | 30305 | Law Dispatch |
Ray | Missouri | Richmond Fire | 30306 | Fire Dispatch |
Ray | Missouri | Ray County Fire(Lawson,Orrick,WoodHights,Hardin,stet) | 30310 | Fire Dispatch |
Ray | Missouri | Sheriff: All (Lawson,Orrick,Henrietta,Hardin) | 30317 | Law Dispatch |
Ray | Missouri | Richmond Police: Dispatch | 30304 | Law Dispatch |
Ray | Missouri | Ray County Ambulance District | 30313 | EMS Dispatch |
Lafayette | Missouri | Concordia Police: Dispatch | 28007 | Law Dispatch |
Lafayette | Missouri | Odessa Police: Dispatch | 28005 | Law Dispatch |
Lafayette | Missouri | Police: Alma, Napolelon, Waverly, Wellington [Lafayette All] | 28001 | Law Dispatch |
Lafayette | Missouri | Sheriff | 28009 | Law |
Lafayette | Missouri | Sheriff | 28010 | Law |
Lafayette | Missouri | Sni-Valley Fire/EMS: Dispatch | 28003 | Fire Dispatch |
Lafayette | Missouri | Sni-Valley Fire/EMS: Operations | 28004 | Fire-Tac |
Lafayette | Missouri | Travel | 28002 | Multi-Dispatch |
Clinton | Missouri | Sheriff: Dispatch | 26003 | Law Dispatch |
Clinton | Missouri | County: All | 26001 | Multi-Dispatch |
Clinton | Missouri | County: Travel | 26002 | Multi-Dispatch |
Troop A: Dispatch 1 | Missouri | Troop A: Dispatch 1 | 20005 | Law Dispatch |
Troop A: Dispatch 2 | Missouri | Troop A: Dispatch 2 | 20007 | Law Dispatch |
Troop A: Dispatch 3 | Missouri | Troop A: Dispatch 3 | 20009 | Law Dispatch |
Troop A: Dispatch 4 | Missouri | Troop A: Dispatch 4 | 20011 | Law Dispatch |
Troop A: Dispatch 5 | Missouri | Troop A: Dispatch 5 | 20013 | Law Dispatch |
Annalog city/County |
State | Channel Name | Freq | Service type |
Lexington | Missouri | Fire/EMS: Dispatch - New | 154.3925 | Fire Dispatch |
Lexington | Missouri | Police: Dispatch - New | 159.33 | Law Dispatch |
Higginsville | Missouri | Ambulance: Mobile Extenders | 460.0125 | EMS-Tac |
Higginsville | Missouri | Police | 154.77 | Law |
Higginsville | Missouri | Police (with EMS?) | 155.76 | Multi-Dispatch |
Higginsville | Missouri | Police / Central Dispatch | 158.79 | Law Dispatch |
Higginsville | Missouri | Rural Fire Disp. | 154.22 | Fire Dispatch |
Higginsville | Missouri | County Fire Disp. | 154.415 | Fire Dispatch |
Caldwell county | Missouri | Law: Central Dispatch | 154.725 | Law Dispatch |
Caldwell county | Missouri | Sheriff: Mobile Extenders | 453.0875 | Law Dispatch |
Caldwell county | Missouri | Sheriff: (rare use) | 156.03 | Law Talk |
Carroll County | Missouri | 911 | 453.4 | Fire Dispatch |
Carroll County | Missouri | Sheriff: Alternate Dispatch | 155.535 | Fire Dispatch |
Carroll County | Missouri | Sheriff: Dispatch | 155.07 | Law Dispatch |
Carroll County | Missouri | Sheriff: Secondary input | 153.95 | Law |