Grundy and Will Counties Public Safety
                        Feed Status: 
                           
                        Listeners: 
                            5                        
                    
                    
                    00:00
                    
                    
                    
                                Volume:
                            
                            A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Grundy County StarCom 
| 2426 | Grundy County Fire & Ems Paging | 
| 2427 | Grundy Fire 1 | 
| 2428 | Grundy Fire 2 *Used to offload depts from Fire 1 if congested | 
| 2429 | Grundy Police 1 *Grundy Sheriff's-Seneca Police-Coal City Police | 
| 2430 | Grundy Police 2 *Morris Police- Minooka Police | 
| 2432 | Grundy All Talk | 
| 2434 | Grundy Ops 1 | 
| 2435 | Grundy Ops 2 | 
| 2436 | Grundy Ops 3 | 
| 2437 | Grundy Ops 4 | 
| 2438 | Grundy Ops 5 | 
| 2439 | Grundy Ops 6 | 
Will County Starcom 
| 1001 | Plainfield Police: Dispatch 1 | 
| 1002 | Plainfield Police: Operations 2 | 
| 1951 | Romeoville Police 1 | 
| 33901 | WESCOM Police 1 *Shorewood, Channahon, Elwood, Braidwood, Wilmington | 
| 33911 | WESCOM Police 2 * Lockport, Crest Hill | 
| 33946 | Wescom North Fire *Lockport Twp, Homer Twp, NW Homer Twp and Plainfield | 
| 33950 | Wescom South Fire *Braidwood, Channahon, Elwood, Minooka, Rockdale, Troy and Wilmington | 
| 33931 | |
| 33954 | Bolingbrook Fire | 
Powered By: Got Your 6 Communications
More informamtion is available at our website
