Rensselaer County Fire and EMS - Digital
Feed Status:
Listeners:
42
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Feed provided by a Uniden SDS200 with a roof antenna approximately 35' AGL.
Rensselaer County Fire/EMS Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1000 | 3e8 | D | RenCo FD Disp | Fire Dispatch | Fire Dispatch |
1001 | 3e9 | D | RenCo EMS Disp | EMS Dispatch | EMS Dispatch |
1002 | 3ea | D | RenCo Dispatch 2 | Fire/EMS Dispatch 2 | Fire Dispatch |
1007 | 3ef | D | RenCo FD/EMS Alt | Fire/EMS Alert | Fire Dispatch |
1009 | 3f1 | D | RenCo Emerg Btn | Emergency Button Activation | Fire-Tac |
101 | 065 | D | RenCo FD TAC 1 | TAC 1 Battalion 1 | Fire-Tac |
102 | 066 | D | RenCo FD TAC 2 | TAC 2 Battalion 2 | Fire-Tac |
103 | 067 | D | RenCo FD TAC 3 | TAC 3 Battalion 3 | Fire-Tac |
104 | 068 | D | RenCo FD TAC 4 | TAC 4 Battalion 4 | Fire-Tac |
105 | 069 | D | RenCo FD TAC 5 | TAC 5 Battalion 5 | Fire-Tac |
106 | 06a | D | RenCo FD TAC 6 | TAC 6 Battalion 6 | Fire-Tac |
107 | 06b | D | RenCo FD TAC 7 | TAC 7 Battalion 7 | Fire-Tac |
108 | 06c | D | RenCo FD TAC 8 | TAC 8 Operations 8 | Fire-Tac |
109 | 06d | D | RenCo FD TAC 9 | TAC 9 Fire Police/Administration | Fire-Talk |
110 | 06e | D | RenCo FD TAC 10 | TAC 10 EMS | EMS-Tac |
111 | 06f | D | RenCo FD TAC 20 | TAC 20 EMS | EMS-Tac |
112 | 070 | D | RenCo FD TAC 21 | TAC 21 Battalion 1 | Fire-Tac |
113 | 071 | D | RenCo FD TAC 22 | TAC 22 Battalion 2 | Fire-Tac |
114 | 072 | D | RenCo FD TAC 23 | TAC 23 Battalion 3 | Fire-Tac |
115 | 073 | D | RenCo FD TAC 24 | TAC 24 Battalion 4 | Fire-Tac |
116 | 074 | D | RenCo FD TAC 25 | TAC 25 Battalion 5 | Fire-Tac |
117 | 075 | D | RenCo FD TAC 26 | TAC 26 Battalion 6 | Fire-Tac |
118 | 076 | D | RenCo FD TAC 27 | TAC 27 Battalion 7 | Fire-Tac |
119 | 077 | D | RenCo FD TAC 28 | TAC 28 Operations 8 | Fire-Tac |
120 | 078 | D | RenCo FD TAC 29 | TAC 29 Fire Police/Administration | Fire-Talk |
121 | 079 | D | RenCo FD TAC 30 | TAC 30 EMS | EMS-Tac |
122 | 07a | D | RenCo FD TAC 31 | TAC 31 Battalion 1 | Fire-Tac |
123 | 07b | D | RenCo FD TAC 32 | TAC 32 Battalion 2 | Fire-Tac |
124 | 07c | D | RenCo FD TAC 33 | TAC 33 Battalion 3 | Fire-Tac |
125 | 07d | D | RenCo FD TAC 34 | TAC 34 Battalion 4 | Fire-Tac |
126 | 07e | D | RenCo FD TAC 35 | TAC 35 Battalion 5 | Fire-Tac |
127 | 07f | D | RenCo FD TAC 36 | TAC 36 Battalion 6 | Fire-Tac |
128 | 080 | D | RenCo FD TAC 37 | TAC 37 Battalion 7 | Fire-Tac |
129 | 081 | D | RenCo FD TAC 38 | TAC 38 Operations 8 | Fire-Tac |
130 | 082 | D | RenCo FD TAC 39 | TAC 39 Fire Police/Administration | Fire-Talk |
Rensselaer County Interagency Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1003 | 3eb | D | RenCo Countywide | Countywide | Interop |
Rensselaer County Government Services Talkgroups
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
401 | 191 | D | RenCo Highway | Highway Department | Public Works |
DEC | HEX | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|---|
1004 | 3ec | D | EGB Dispatch | Fire Dispatch | Fire Dispatch |