San Joaquin County Fire and CHP
Feed Status:
Listeners:
11
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
This feed covers San Joaquin County Fire and CHP Stockton office
Co Fire Joint Radio Users Group (SJCJRUG)
Command 3 - Clements, Escalon, Farmington, Liberty, Linden-Peters, Mokelumne, Thornton, Waterloo-Morada and Woodbridge Fire Districts
Command 5 - Ripon Fire District
Command 6 - Collegeville, French Camp-McKinkey, Montezuma and Mountain House Fire Districts
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.48000 | WQNC607 | RM | 110.9 PL | SJCFD Cntrl1 | Control 1 | FMN | Fire Dispatch |
154.13000 | WPJV260 | RM | 110.9 PL | SJCFD Cmd3 | Command 3 | FMN | Fire-Tac |
159.11250 | WPYH739 | RM | 565 DPL | SJCFD Cmd5 | Command 5 | FMN | Fire-Tac |
152.35250 | RM | 100.0 PL | SJCFD Cmd6 | Command 6 | FMN | Fire-Tac | |
154.07000 | WQHI213 | M | 110.9 PL | SJCFD Tac7 | Tac 7 | FMN | Fire-Tac |
154.23500 | WQKF464 | M | 156.7 PL | SJCFD Tac8 | Tac 8 | FMN | Fire-Tac |
159.17250 | WPYH739 | M | 565 DPL | SJCFD Tac9 | Tac 9 | FMN | Fire-Tac |
156.24000 | WPYH739 | M | 565 DPL | SJCFD Tac10 | Tac 10 | FMN | Fire-Tac |
153.92000 | KMK249 | RM | 118.8 PL | SJCFD/SFD | Co Fire to Stockton Fire (VHF to UHF link) | FMN | Interop |
CHP
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
44.92000 | KMA501 | B | 167.9 PL | WHT3 VAL B | White 3 - Base - Stockton (62) / Tracy (103) / Amador (94) / San Andreas (49) | FM | Law Dispatch |
42.32000 | KA4993 | M | 167.9 PL | WHT3 VAL M | White 3 - Mobile - Stockton (62) / Tracy (103) / Amador (94) / San Andreas (49) | FM | Law |