Central Panhandle Counties Public Safety
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
KVII TV NEWS DUAL DIGITAL/ANALOG SCANNER FREQUENCY PLAN
AMARILLO POLICE, FIRE AND OEM LEGACY SYSTEM:
| 155.14500 | KKH805 | RM | 203.5 PL | Ama PD1 Disp | Police Dispatch | FMN | Law Dispatch |
| 154.86000 | KKH805 | RM | 218.1 PL | Ama PD2 N-E | Police North & East Dispatch | FMN | Law Dispatch |
| 155.19000 | KKH805 | RM | 192.8 PL | Ama PD3 S-W | Police South & West Dispatch | FMN | Law Dispatch |
| 154.89000 | KKH805 | M | 250.3 PL | Ama PD5 C2C | Police Car-to-Car | FMN | Law Talk |
| 154.34000 | KKJ677 | RM | 100.0 PL | Ama FD Disp1 | Fire Dispatch 1 | FMN | Fire Dispatch |
| 154.31000 | KKJ677 | RM | 123.0 PL | Ama FD Disp2 | Fire Dispatch 2 | FMN | Fire Dispatch |
| 154.13000 | KKJ677 | BM | 173.8 PL | Ama FD3 FG | Fireground | FMN | Fire-Tac |
| 153.89000 | KKJ677 | RM | 173.8 PL | Ama FD4 TAC | Fire Ops | FMN | Fire-Tac |
| 154.07000 | KKJ677 | BM | AmaFireMarsh | Fire Marshal | FMN | Fire-Talk | |
| 151.11500 | WPPG873 | RM | 110.9 PL | AmaEmgServ1 | Emergency Services |
|
DIGITAL SYSTEMS: |
|
| Location: | Amarillo, TX |
|---|---|
| County: | 2 counties |
| System Type: | Project 25 Phase II |
| System Voice: |
APCO-25 Common Air Interface Exclusive
|
POTTER COUNTY S.O. (LEGACY ANALOG)
DISPATCH: 154.800 POTTER COUNTY S.O.FIRE: 154.05
TEXAS DEPARTMENT OF PUBLIC SAFETY
DPS DISPATCH: 155.460 (P-25) AMARILLO DPS MOBILES TO BASE: 154.680 (P-25)
RANDALL COUNTY:
RCSO ANALOG DISPATCH: 154.725
RANDALL COUNTY FIRE DISPATCH: 154.160 RANDALL COUNTY FIRE DISPATCH: CH 2 154.220
ARMSTRONG COUNTY S.O.: 154.880
DEAF SMITH COUNTY S.O DISPATCH: 155.775
OLDHAM COUNTY S.O. DISPATCH : 155.025
MOORE COUNTY: 154.88250
DUMAS POLICE: 155.565
CARSON COUNTY S.0. DISPATCH: 155.865
HUTCHINSON COUNTY
NOTE; DUE TO DISTANCE FROM THE SCANNER ANTENNA RECEPTION QUALITY VARIES
BORGER POLICE: 155.430 Mhz
FRITCH POLICE; 158.730 Mhz
DURING WILDFIRE SEASON: TEXAS
| 159.28500 | KA4905 | M | CSQ | TFS Compact | Statewide Compact - Travel (some radios transmit 156.7 PL) | FMN | Fire-Tac |
| 159.30000 | KA4905 | M | 114.8 PL | TFS Air-Grd1 | Air to Ground Primary | FMN | Fire-Tac |
| 159.43500 | KA4905 | M | 114.8 PL | TFS Tac 7 | Fireline Tactical 7 | FMN | Fire-Tac |
| 151.47500 | KA4905 | M | 114.8 PL | TFS Tac 8 | Fireline Tactical 8 | FMN | Fire-Tac |
| 159.31500 | KA4905 | M | 114.8 PL | TFS Tac 9 | Fireline Tactical 9 | FMN | Fire-Tac |
| 159.43500 | KA4905 | M | 127.3 PL | TFS Tac 10 | Fireline Tactical 10 | FMN | Fire-Tac |
| 151.47500 | KA4905 | M | 127.3 PL | TFS Tac 11 | Fireline Tactical 11 | FMN | Fire-Tac |
| 159.31500 | KA4905 | M | 127.3 PL | TFS Tac 12 |
Fireline Tactical 12
|