Delta and Northern Gunnison Counties Public Safety
Feed Status:
Listeners:
25
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Feed originates in Paonia Colorado
Aug 26, 2024 - New sound card in the computer. Switched from Scannercast to RadioFeed software
August 12, 2024 - Replaced the 14 yr old Windows 7 computer. Ordered new sound card to replace the integrated sound on the new computer motherboard.
June 6, 2020 - put feed radio & computer on UPS so should no longer be affected by short term power outages
Updated March 23, 2018
L/O = Locked Out
Tags enabled
This feed originates in Paonia. Distant cars will not be heard, such as CSP and Gunnison County, unless they have a car within range of the Paonia tower on TV Hill.
Colorado DTRS | March 23, 2018 | |||||
Site # | Site Name | Location | County | CC | Ch | Frequency |
1 | ||||||
2 | ||||||
3 | ||||||
2-051 | Delta | Delta SO | Delta | Alternate | 4 | 851.8250 |
5 | ||||||
2-093 | Tank Hill | Orchard City | Delta | Alternate | 6 | 852.1500 |
7 | ||||||
2-051 | Delta | Delta SO | Delta | Primary | 8 | 852.3875 |
9 | ||||||
2-034 | TV Hill | North of Paonia | Delta | Alternate | 10 | 852.4250 |
11 | ||||||
2-093 | Tank Hill | Orchard City | Delta | Alternate | 12 | 852.7125 |
2-034 | TV Hill | North of Paonia | Delta | Alternate | 13 | 852.8000 |
14 | ||||||
2-051 | Delta | Delta SO | Delta | Alternate | 15 | 852.9250 |
16 | ||||||
2-093 | Tank Hill | Orchard City | Delta | Primary | 17 | 853.1750 |
18 | ||||||
2-034 | TV Hill | North of Paonia | Delta | Alternate | 19 | 853.3875 |
20 | ||||||
2-051 | Delta | Delta SO | Delta | Alternate | 21 | 853.5250 |
2-093 | Tank Hill | Orchard City | Delta | Alternate | 22 | 853.8750 |
23 | ||||||
2-034 | TV Hill | North of Paonia | Delta | Primary | 24 | 853.9875 |
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 |
TG | Alpha Tag | Description |
2289 | Green 1 MAC | Statewide EMS Mutual Aid-1 |
2291 | Green 2 MAC | Statewide EMS Mutual Aid-2 |
8070 | SouthwestNet | Southwestern Colorado Console-to-Console Net |
8071 | NorthwestNet | Northwestern Colorado Console-to-Console Net |
3996 | Air Net | Air Medical Statewide Console-to-Console Net |
4012 | MAC 13 SW | Mutual Aid Channel 13 - Southwestern Colorado |
4013 | MAC 14 SW | Mutual Aid Channel 14 - Southwestern Colorado |
4014 | MAC 15 SW | Mutual Aid Channel 15 - Southwestern Colorado |
4015 | MAC 16 SW | Mutual Aid Channel 16 - Southwestern Colorado |
4016 | MAC 17 NW | Mutual Aid Channel 17 - Northwestern Colorado |
4017 | MAC 18 NW | Mutual Aid Channel 18 - Northwestern Colorado |
4018 | MAC 19 NW | Mutual Aid Channel 19 - Northwestern Colorado |
4019 | MAC 20 NW | Mutual Aid Channel 20 - Northwestern Colorado |
4020 | MAC 21 | Mutual Aid Channel 21 - Statewide |
8396 | SW RIC A | Southwest Regional Interoperability - A |
8397 | SW RIC B | Southwest Regional Interoperability - B |
8398 | SW RIC C | Southwest Regional Interoperability - C |
8399 | SW RIC D | Southwest Regional Interoperability - D |
4453 | S RIC Call | South Regional Interoperability - Calling |
4454 | S RIC Fire | South Regional Interoperability - Fire |
4455 | S RIC Law | South Regional Interoperability - Law |
4456 | S RIC EMS | South Regional Interoperability - EMS |
8161 | ER MAC | Statewide Hospital Emergency Room Mutual Aid |
168 | EMS MAC | Statewide EMS Mutual Aid |
8096 | OEM NW | Northwest All-Hazards Region |
8097 | OEM W | West All-Hazards Region |
8098 | OEM SW | Southwest All-Hazards Region |
2797 | NAWAS | National Warning System |
2825 | AUX COMM | EOC AuxComm |
8114 | CSP Troop 5C | Troop 5C Dispatch |
8115 | CSP 5C Car-Car | Troop 5C Car-Car |
2362 | CSP Troop 8A | Troop 8A Aircraft |
2397 | CSPStatewide | Statewide |
2441 | CSP OfcInTrb | Officer In Trouble |
8108 | CSP Ops 4 | District-4 Special Operations (Western Slope) |
2439 | CSPMtrcyclTc | Motorcycle Car-Car |
2399 | CSPMtrCarSft | Motor Carrier Safety |
Removed | ||
Removed | ||
Removed | ||
Removed | ||
Removed | ||
8022 | CDOT 2 Linc | Section 2 - Lincoln L/O |
12017 | CDOT 2 L Car-Car | Section 2 - Lincoln Car-Car L/O |
1223 | DOW Statewd | Wildlife - Statewide |
8122 | DOW NW | Wildlife - Northwestern Region |
8132 | DOW SW | Wildlife - Southwestern Region |
8374 | DOW SW Car-Car | Wildlife - Southwestern Region Car-Car |
2741 | DOW Invstgtn | Wildlife - Investigations |
8124 | DOW Area 7 | Wildlife - Grand Junction Area |
8129 | DOW Area 16 | Wildlife - Gunnison Area |
10201 | DOW A16 Car-Car | Wildlife - Area 16 Car-Car |
8131 | DOW Area 18 | Wildlife - Montrose Area |
8963 | DOW A18 Car-Car | Wildlife - Area 18 Car-Car |
2725 | CO PK STWD | Parks Statewide |
8058 | PAONIA OPS | Paonia Park Operations L/O |
8059 | PAONIA Car-Car | Paonia Park Car-Car L/O |
8060 | CRWFRD OPS | Crawford Park Operations L/O |
8061 | CRWFRD Car-Car | Crawford Park Car-Car L/O |
8062 | SWEITZER OPS | Sweitzer Park Operations L/O |
8063 | SWEITZER Car-Car | Sweitzer Park Car-Car L/O |
8369 | Parks Car-Car | State Parks Car-Car |
8373 | State Parks | State Parks |
1222 | CO SAR | Statewide Search and Rescue |
8964 | CO SAR Ops | Statewide Search and Rescue Operations |
8370 | BLM West | Western Colorado Law Enforcement |
8375 | USFS NW | Northwest Colorado Operations |
8376 | USFS SW | Southwest Colorado Operations |
2734 | CO CAP 1 | Civil Air Patrol 1 |
2744 | CO CAP 2 | Civil Air Patrol 2 |
8470 | Delta Co MAC | Delta County Mutual Aid Channel |
8473 | Delta SO Ops | Delta County Sheriff Operations Dispatch |
8474 | Delta SO 2 | Delta County Sheriff Car-Car |
8476 | Delta Co EMS | Delta County Ambulance |
8477 | Delta PD | Delta Police Local |
8478 | Delta FD 2 | Delta Fire Car-Car |
8479 | Cedaredge PD | Cedaredge Police Car-Car |
8480 | Cedaredge FD | Cedaredge Fire |
8482 | Hotchkiss Mrshl | Hotchkiss Marshall Car-Car |
8483 | Hotchkiss FD | Hotchkiss Fire |
8484 | Paonia PD | Paonia Police Car-Car |
8481 | Crawford FD | Crawford Fire |
8485 | Paonia FD | Paonia Fire |
8486 | NorthForkEMS | North Fork Ambulance |
8475 | Delta Co SAR | Delta County Search & Rescue |
8500 | GunnisnCoMAC | Gunnison County Mutual Aid Channel |
8518 | GunnisnCoLaw | Gunnison County Law Enforcement Dispatch |
8946 | GunnisonSO1 | Gunnison County Sheriff's Office Channel-1 |
8947 | GunnisonSO2 | Gunnison County Sheriff's Office Channel-2 |
8501 | GunnisonPD | Gunnison Police Department L/O |
8497 | GunnisonFD | Gunnison Fire Department L/O |
8493 | GunnisonEMS | Gunnison EMS L/O |
8522 | GunisnIncdnt | Gunnison Incident |
8511 | CstdButMrshl | Crested Butte Marshal's Office L/O |
8523 | MtCrstdButPD | Mt. Crested Butte Police Department L/O |
8506 | CrstdButFD | Crested Butte Fire Department L/O |
8509 | CrstdButEMS | Crested Butte EMS L/O |
8521 | CstdButIncdt | Crested Butte Incident |
8944 | GunnisnCoOEM | Gunnison County - Office of Emergency Management |
8491 | WStClgMtnRes | Western State College Mountain Rescue Team |
8520 | GunnisonTrvl | Gunnison Travel Channel L/O |
8077 | MntroseCoMAC | Montrose County Mutual Aid Channel |
Conventional Channels | |
Frequency | Alpha Tag |
851.5125 | 8TAC91 |
852.0125 | 8TAC92 |
852.5125 | 8TAC93 |
853.0125 | 8TAC94 |
853.7875 | STAC 5/D |
851.0125 | 8CALL90 |
851.1000 | SMPLX 1 |
851.7500 | SMPLX 2 |
852.3000 | SMPLX 3 |
852.5500 | SMPLX 4 |
853.6875 | SMPLX 5 |
155.4750 | NLEEC |
155.9250 | Delta FD |
151.2275 | Delta FD Page |
154.3550 | Paonia FD |
153.7700 | Cedaredge FD |
154.1750 | Hotch-Craw FD |
155.2200 | Delta SAR |
155.1600 | Paonia SAR |
156.2100 | Gnsn CO LE |
155.5800 | Gnsn CO LE 2 |
155.1150 | Gnsn CO Inct |
155.0400 | Gnsn SO McClure Pass |
159.0600 | Gnsn SO McClure Pass |
158.8500 | Gnsn SO Bald Mtn |
155.9700 | Gnsn SO Bald Mtn |
154.4300 | Gnsn CO Fire |