Nassau County Fire - Battalion 6 and 9
Feed Status:
Listeners:
3
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
East end of Nassau County Fire and EMS Service. 6th and 9th Battalions
6th Battlion
453.78750 | 458.78750 | WPMW813 | BM | 466 DPL | Bellmore FD | Bellmore Fire District | FMN | Fire Dispatch |
453.17500 | 458.17500 | WPMW813 | RM | 466 DPL | Bellmore FG | Bellmore Fire District - Fireground | FMN | Fire-Tac |
458.02500 | WPML432 | BM | CSQ | Bellmore VR | Bellmore Fire District - Vehicle Repeater | FMN | Fire-Tac | |
465.60000 | KEC697 | M | 192.8 PL | EMeadow Ch 4 | East Meadow Ch. 4 | FMN | Fire-Talk | |
453.11250 | WPQE834 | M | 192.8 PL | EMeadow EMS | East Meadow EMS | FMN | EMS-Talk | |
460.43750 | 465.43750 | WPUQ850 | RM | 192.8 PL | EMeadow FD | East Meadow Fire Dispatch | FMN | Fire Dispatch |
472.70000 | WPUQ850 | M | 743 DPL | EMeadowFD | East Meadow Fire District | FMNe | Fire-Tac | |
465.62500 | KEC697 | M | 192.8 PL | EMeadow FG | East Meadow Fireground | FMN | Fire-Tac | |
460.62500 | 465.62500 | KEC697 | RM | 192.8 PL | EMeadow FG R | East Meadow Fireground Repeater | FMN | Fire-Tac |
460.58750 | KD30303 | M | 156.7 PL | Levittown FD | Levittown Fire District | FMN | Fire-Tac | |
470.30000 | 473.30000 | WPMV500 | RM | 97.4 PL | Levittown FD | Levittown Fire District | FMN | Fire Dispatch |
470.51250 | 473.51250 | WIG946 | RM | 072 DPL | Masspqua | Massapequa Fire District | FMN | Fire Dispatch |
460.63750 | 465.63750 | WPDW219 | RM | 141.3 PL | Mass EMS | Massapequa Fire District - EMS | FMN | EMS Dispatch |
460.61250 | 465.61250 | WPDW219 | RM | 146.2 PL | Mass Fgnd | Massapequa Fire District - Fireground | FMN | Fire-Tac |
153.83000 | WPTD372 | M | 192.8 PL | Merrick FD | Merrick Fire | FMN | Fire Dispatch | |
458.75000 | WQCH298 | M | 054 DPL | Merrick FD | Merrick Fire | FMN | Fire-Tac | |
153.83000 | WPTD372 | M | 167.9 PL | Merrick FG | Merrick Fireground | FMN | Fire-Tac | |
458.75000 | WQCH298 | M | 192.8 PL | Merrick FD | Merrick Vehicle Repeater | FMN | Fire-Tac | |
453.07500 | WPPB949 | BM | 136.5 PL | N BellmoreFD | North Bellmore Fire District | FMN | Fire-Tac | |
460.53750 | M | 167.9 PL | N BellmoreFD | North Bellmore Fire District | FMN | Fire-Tac | ||
453.85000 | 458.85000 | WPMX708 | RM | 167.9 PL | N BellmoreFD | North Bellmore Fire District - Dispatch | FMN | Fire Dispatch |
458.11250 | WPMF964 | M | 167.9 PL | NBellmoreFG | North Bellmore Fire District - Fireground | FMN | Fire-Tac | |
453.38750 | WPEH966 | BM | 466 DPL | N Mass FD | North Massapequa Fire District | FMN | Fire-Talk | |
453.41250 | WPEH966 | BM | 466 DPL | N Mass FD | North Massapequa Fire District | FMN | Fire Dispatch | |
460.53750 | M | 466 DPL | N Mass FD | North Massapequa Fire District | FMN | Fire-Tac | ||
170.15000 | 166.25000 | WPGM278 | RM | 151.4 PL | N Merrick FD | North Merrick Fire District | FMN | Fire-Tac |
170.51250 | BM | 151.4 PL | N Merrick FD | North Merrick Fire District | FMN | Fire-Tac | ||
465.15000 | WQMM696 | M | 073 DPL | N.MerrickFPD | North Merrick Fire District Fire Police | FMN | Fire-Tac | |
484.70000 | 487.70000 | WQMM696 | RM | 100.0 PL | N Merrick FD | North Merrick Fire District Ops | FMN | Fire Dispatch |
453.98750 | WQBA210 | M | 466 DPL | N.Merrick FG | North Merrick Fire Ground | FMN | Fire-Tac | |
460.15000 | WQMM696 | BM | 136.5 PL | N MerrickVR | North Merrick Vehicle Repeater | FMN | Fire-Tac | |
453.28750 | 458.28750 | WPEH968 | RM | 77.0 PL | Seaford FD | Seaford Fire District | FMN | Fire Dispatch |
453.56250 | WPDQ318 | M | 162.2 PL | Wantagh Chfs | Wantagh Chiefs | FMN | Fire-Tac | |
458.36250 | KNNK419 | BM | 162.2 PL | Wantagh F2 | Wantagh F2 | FMN | Fire-Talk | |
471.31250 | 474.31250 | WNAM372 | RM | 162.2 PL | Wantagh FD | Wantagh Fire Dispatch | FMN | Fire Dispatch |
460.07500 | 465.07500 | WPVT362 | BM | 162.2 PL | Wantagh | Wantagh Fire District | FMN | Fire-Talk |
453.36250 | KNNK419 | BM | 162.2 PL | Wantagh FG | Wantagh Fireground | FMN |
Fire-Ta |
9th Battlion
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
453.92500 | 458.92500 | WPIA991 | RM | 072 DPL | Bthpge FD | Bethpage Fire District | FMN | Fire Dispatch |
453.93750 | WPIA991 | M | 411 DPL | Bthpge FD | Bethpage Fire District | FMN | Fire-Tac | |
453.63750 | WPIA991 | M | 411 DPL | Bthpge FGnd | Bethpage Fire District - Fireground | FMN | Fire-Tac | |
453.51250 | 458.51250 | RM | 156 DPL | Carle Place | Carle Place Hook and Ladder and Hose Company #1 | FMN | Fire-Tac | |
465.57500 | BM | 127.3 PL | Carle Place | Carle Place Hook and Ladder and Hose Company #1 | FMN | Fire-Tac | ||
460.41250 | 465.41250 | WQOV716 | RM | 664 DPL | FrmngdaleOps | Farmingdale FD Operations | FMN | Fire Dispatch |
154.20500 | WPAG265 | B | HicksvilleFD | Hicksville Fire District | FMN | Fire-Tac | ||
453.26250 | 458.26250 | WPMG263 | RM | 127.3 PL | HicksvilleFD | Hicksville Fire District - Dispatch | FMN | Fire Dispatch |
453.71250 | WPMG263 | M | 127.3 PL | Hicksville F | Hicksville Fireground 1 | FMN | Fire-Tac | |
453.61250 | WPMG263 | M | 127.3 PL | Hicksville F | Hicksville Fireground 2 | FMN | Fire-Tac | |
453.43750 | WPMG263 | M | 127.3 PL | Hicksville F | Hicksville Fireground 3 | FMN | Fire-Tac | |
453.83750 | 458.83750 | WPMG263 | BM | 127.3 PL | HicksvilleOp | Hicksville Operations | FMN | Fire-Tac |
460.60000 | 465.60000 | KEG503 | RM | 88.5 PL | Jericho FD | Jericho Fire District | FMN | Fire Dispatch |
477.16250 | 480.16250 | WPVJ467 | RM | 114.8 PL | Plainview FD Dsp | Plainview Fire - Dispatch | FMN | Fire Dispatch |
460.48750 | KEE716 | M | 114.8 PL | PlainviewFD2 | Plainview Fire Ch. 2 | FMN | Fire-Tac | |
453.88750 | KAV466 | M | 67.0 PL | S Fdale FD | South Farmingdale Fire District | FMN | Fire-Tac | |
453.10000 | 458.10000 | WPXA816 | RM | 114.8 PL | Westbury FD | Westbury Fire District - Dispatch | FMN | Fire Dispatch |
465.52500 | WQVX892 | BM | 203.5 PL | Westbury Fgnd | Westbury Fire District - Fireground | FMN | Fire-Tac |