Western Oklahoma Counties SKYWARN Storm Spotters
Feed Status:
Listeners:
0
00:00
Volume:
A brief 15-30 sec ad will play at
the start of this feed.
No ads for Premium Subscribers
Western Oklahoma SKYWARN storm spotter linked repeater systems. SWIRA 147.045 (KB5LLI) is LEFT channel. 145.110 (K5GSM) is RIGHT channel.
This is a stereo feed for two western Oklahoma linked repeater systems used by SKYWARN storm spotters.. The left channel streams the SWIRA KB5LLI 147.045 MHz repeater and linked systems. The right channel streams the K5GSM 145.110 MHz repeater and linked systems.
Frequency | Callsign | City | County | Feed |
---|---|---|---|---|
147.045 | KB5LLI | Cyril, OK | Caddo | Primary |
146.715 | KB5LLI | Granite, OK | Greer | Linked |
147.300 | KB5LLI | Duncan, OK | Stephens | Linked |
147.255 | KB5LLI | Grandfield, OK | Tillman | Linked |
146.745 | KB5LLI | Waurika, OK | Jefferson | Linked |
147.075 | KB5LLI | Ardmore, OK | Murray | Linked |
145.410 | WX5OKC | Oklahoma City, OK | Oklahoma | Linked |
Frequency | Callsign | City | County | Feed |
---|---|---|---|---|
145.110 | K5GSM | Alfalfa, OK | Caddo | Primary |
444.975 | W5GLD | Kingfisher, OK | Kingfisher | Linked |
147.150 | W5HTK | Enid, OK | Garfield | Linked |
442.375 | K5GSM | Watonga, OK | Blaine | Linked |
147.000 | K5GSM | Woodward, OK | Woodward | Linked |
The receiver for these audio streams is an SDRPlay RSP2 Pro connected to SDR Console on a Windows 7 computer system. SDR Console is configured to receive multiple frequencies simultaneously, no scanning. Audio is connected through VoiceMeeter virtual audio mixer with an output to RadioFeed for streaming to Broadcastify. These audio streams, SWIRA and K5GSM, are also on Zello.com channels with less audio delay.